Regular Season Standings

D1
No Teams Setup for current season

D2

Team W L GB WP GP GR RF RA F T
Planet Fitness / Chubbies 3 0 0.0 1.000 3 27 38 27 0
Smoke Cert 2 1 1.0 0.667 3 27 34 16 0
New ERA Paving 1 2 2.0 0.333 3 27 29 30 0
J. Roberts Property 1 0 3 3.0 0.000 3 27 14 42 0

D3
Team W L GB WP GP GR RF RA F T
MLW / Christopher's Pub 5 0 0.0 1.000 5 25 68 34 0 *
Mill City Pub 1 4 0 0.5 1.000 4 26 47 26 0 *
Disc Golf 978 Dawgs 3 1 1.5 0.750 4 26 57 21 0
Brookside Grill 2 4 3.5 0.333 6 24 50 77 0
Indios 1 3 3.5 0.250 4 26 42 44 0
Aurora Plastics 1 4 4.0 0.200 5 25 36 60 0
Bushnell Auto Detailing 1 5 4.5 0.167 6 24 46 84 0

D4
Team W L GB WP GP GR RF RA F T
Elite Squad 6 0 0.0 1.000 6 24 62 30 0
Redstrong 3 2 2.5 0.600 5 25 54 49 0
NFG 2 2 3.0 0.500 4 26 35 25 0
Bourbeau's Market 2 2 3.0 0.500 4 26 29 29 0
Angels in the Outfield 2 3 3.5 0.400 5 25 46 51 0
Northeast Beast 1 3 4.0 0.250 4 26 31 55 0
Los LoBos 0 4 5.0 0.000 4 26 21 39 0

D5
Team W L GB WP GP GR RF RA F T
Builtwell Fence 4 1 0.0 0.800 5 23 50 15 0
Gazbar / G&H Staffing 4 1 0.0 0.800 5 23 66 29 0
Classic Const. / New Life 3 2 1.0 0.600 5 23 51 54 0
Clan Battlehammer 2 3 2.0 0.400 5 23 38 48 1
Below Zero 0 6 4.5 0.000 6 22 32 91 0

COED
Team W L GB WP GP GR RF RA F T
New ERA Paving / Classics Pub 4 0 0.0 1.000 4 26 34 16 0
NCG Inc 3 1 1.0 0.750 4 26 40 18 0
Hot Shotz Bar & Grill 2 1 1.5 0.667 3 27 21 8 0
MedTech 2 3 2.5 0.400 5 25 32 31 0
J. Roberts Property 2 2 3 2.5 0.400 5 25 39 32 0
Don Q's 1 3 3.0 0.250 4 26 9 24 0
Mill City Pub 2 1 4 3.5 0.200 5 25 23 69 0

FALL BALL
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.