Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Indios 8 6 0.0 0.571 14 16 144 136 0
Christopher's Pub 7 7 1.0 0.500 14 16 132 131 0
New ERA Paving 1 5 7 2.0 0.417 12 18 102 99 0

D2

Team W L GB WP GP GR RF RA F T
Brookside Grill / Emerald DB 8 4 0.0 0.667 12 19 123 86 0
Billiards Cafe 6 4 1.0 0.600 10 21 111 97 0
Mill City Pub 1 6 5 1.5 0.545 11 20 110 88 0
Aurora Plastics 5 7 3.0 0.417 12 19 85 134 0
J. Roberts Property 1 5 7 3.0 0.417 12 19 105 134 0
Disc Golf 978 Dawgs 4 7 3.5 0.364 11 20 110 117 0

D3
Team W L GB WP GP GR RF RA F T
NFG 9 3 0.0 0.750 12 18 139 89 0
Elite Squad 9 4 0.5 0.692 13 17 155 125 0
Los LoBos 8 5 1.5 0.615 13 17 133 87 0
Kings 7 8 3.5 0.467 15 15 146 182 0
Angels In The Outfield 6 8 4.0 0.429 14 16 133 121 0
Winston Coyotes 6 10 5.0 0.375 16 14 136 168 0
Play It Again Sports / Gazbar 3 10 6.5 0.231 13 17 66 136 0

D4
Team W L GB WP GP GR RF RA F T
Classic Const. / New Life 11 2 0.0 0.846 13 15 165 60 0
Coco Tropical Ice 9 3 1.5 0.750 12 16 154 72 0
Big Paupers 6 7 5.0 0.462 13 15 128 146 0
Clan Battlehammer 5 7 5.5 0.417 12 16 86 127 0
Columbia Tavern 1 13 10.5 0.071 14 14 81 209 1

D5
No Teams Setup for current season

COED
Team W L GB WP GP GR RF RA F T
Hot Garbage 12 3 0.0 0.800 15 13 169 82 0
New ERA Paving 2 11 3 0.5 0.786 14 14 138 84 0
Dinky Reptiles 11 3 0.5 0.786 14 14 172 67 0
Don Q's Tiburones 8 6 3.5 0.571 14 14 95 107 0
J. Roberts Property 2 7 8 5.0 0.467 15 13 107 119 0
MedTech 3 10 8.0 0.231 13 15 73 138 0
Dininno Family Dentist / Family Farms 3 12 9.0 0.200 15 13 70 145 0
Mill City Pub 2 2 12 9.5 0.143 14 14 80 162 0

FALL BALL
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.