Board Budget

                             LAMSA 2017    
         
INCOME Budget Actual Difference
  Team Registration Fees   $51,940.00  
  Field Maintanence Account   $2,544.15  
  Alternate Player Fees   $3,320.00  
Total Income   $57,804.15  
         
EXPENSES Budget Actual Difference
  Field Maintenance $9,000.00 $9,455.00 -$455.00
  Field Maintenance 2 $1,000.00 $1,695.00 -$695.00
  Game Saver $1,500.00 $1,586.69 -$86.69
  McNamara's Landscaping $2,000.00 $3,164.66 -$1,164.66
  Dumpster $900.00 $1,696.87 -$796.87
  Field Cleaning $2,000.00 $2,425.00 -$425.00
  Prisoner Expenses $300.00 $0.00 $300.00
  Gas (Exxon) $800.00 $593.97 $206.03
  National Grid $5,000.00 $7,497.88 -$2,497.88
  Supplies (Repairs, Misc. Expenses) $1,500.00 $2,406.11 -$906.11
  City of Leominster $600.00 $498.97 $101.03
  Alarm and Security $360.00 $396.00 -$36.00
  USSSA Registration $1,750.00 $1,325.00 $425.00
  USSSA Insurance $425.00 $625.00 -$200.00
  Accounting (Taxes) $565.00 $565.00 $0.00
  League Administrator $4,500.00 $4,420.00 $80.00
  Elks Membership $475.00 $156.00 $319.00
  Verizon $500.00 $144.88 $355.12
  Website $200.00 $33.98 $166.02
  P.O.Box Fee $128.00 $134.00 -$6.00
  Trophies and Sweatshirts $4,000.00 $3,858.00 $142.00
  All-Star Night $600.00 $0.00 $600.00
  Banquet $800.00 $0.00 $800.00
  Softballs $6,000.00 $6,400.00 -$400.00
  Field Upgrades $1,000.00 $0.00 $1,000.00
  Fix Equipment $400.00 $3,197.07 -$2,797.07
  League Scheduler $1,000.00 $1,000.00 $0.00
  Bat Stickers $600.00 $177.62 $422.38
  Umpires $700.00 $679.00 $21.00
Total Expenses $48,603.00 $54,131.70 -$5,528.70
         
NET INCOME   $3,672.45