Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Joey's CPA Swingers 20 8 0.0 0.714 28 -28 441 366 0
Eagles 17 11 3.0 0.607 28 -28 394 321 0
Decarolis/Columbia 17 11 3.0 0.607 28 -28 377 332 0
Crawford Drilling/QPF,LLC 1 10 18 10.0 0.357 28 -28 362 422 0
Whitney Dev./Rudy's Welding 6 22 14.0 0.214 28 -28 328 461 1

D2

Team W L GB WP GP GR RF RA F T
Gazbar/Taylor Rental 26 3 0.0 0.897 29 -1 420 262 0
Rye + Thyme 19 10 7.0 0.655 29 -1 287 220 0
CIL/#Redstrong 17 13 9.5 0.567 30 -2 377 352 0
Crawford Drilling/QPF,LLC 2 17 13 9.5 0.567 30 -2 435 408 0
ROI/BWW 15 14 11.0 0.517 29 -1 390 318 0
Phoenix Bar and Grill 11 17 14.5 0.393 28 0 268 346 0
Avengers 3 26 23.0 0.103 29 -1 246 432 2
MRC 1 13 17.5 0.071 14 14 81 166 2

D3
Team W L GB WP GP GR RF RA F T
Moe's Tavern 22 8 0.0 0.733 30 0 420 309 0
Builtwell Fence 18 12 4.0 0.600 30 0 440 350 0
Hitting for Jeter/BWW 18 12 4.0 0.600 30 0 385 321 0
Billiards Cafe 15 15 7.0 0.500 30 0 436 411 1
Numero Uno 11 18 10.5 0.379 29 1 281 368 0
Solid Rock 11 19 11.0 0.367 30 0 295 381 1
Scoreboards 9 20 12.5 0.310 29 1 288 405 0

D4
Team W L GB WP GP GR RF RA F T
Wasted Talent 26 6 0.0 0.813 32 -2 531 276 0
Amigos 18 14 8.0 0.563 32 -2 468 369 0
NFG 18 14 8.0 0.563 32 -2 370 342 0 *
Acme/CFB 18 14 8.0 0.563 32 -2 375 338 0 *
Aurora Plastics 18 14 8.0 0.563 32 -2 421 384 0 *
Flanagans 17 15 9.0 0.531 32 -2 397 392 0
Christopher's Pub 15 17 11.0 0.469 32 -2 391 415 2
H2 (Hamsa Hitters) 11 21 15.0 0.344 32 -2 214 413 0
Bench Warmers 3 29 23.0 0.094 32 -2 230 468 2

D5
Team W L GB WP GP GR RF RA F T
Los LoBos 22 6 0.0 0.786 28 4 320 225 0
Moe's Tavern 2 19 9 3.0 0.679 28 4 373 282 0
Burners 18 10 4.0 0.643 28 4 394 304 0
Los Tigers 16 12 6.0 0.571 28 4 330 317 0
E-Lemon-Ators 11 17 11.0 0.393 28 4 259 318 1
Luccas American Kitchen 10 18 12.0 0.357 28 4 290 288 0
Mason's Bowling and Rec. 9 19 13.0 0.321 28 4 290 372 0
Breaking Balls 7 21 15.0 0.250 28 4 195 345 2

COED
Team W L GB WP GP GR RF RA F T
Mexichem 24 6 0.0 0.800 30 -30 415 224 0
300 Movement 24 6 0.0 0.800 30 -30 387 212 0
Research Results 20 9 3.5 0.690 29 -29 320 218 0
Corrective Chiropractic 10 19 13.5 0.345 29 -29 257 390 0
James Monroe Wire 7 23 17.0 0.233 30 -30 255 366 1
No Glove No Love 4 26 20.0 0.133 30 -30 209 433 0

FALL BALL
Team W L GB WP GP GR RF RA F T
Scoreboards Coed 20 6 0.0 0.769 26 -26 319 184 0
Gaamha Rays 20 7 0.5 0.741 27 -27 287 156 3
Franco Vets 10 17 10.5 0.370 27 -27 244 274 2
Luk Inc. Homers 3 23 17.0 0.115 26 -26 146 382 1

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.