Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
The Sandlot 18 8 0.0 0.692 26 1 363 325 1
CFG/ A1 Pallets 16 11 2.5 0.593 27 0 406 355 0
ROI Industries 10 16 8.0 0.385 26 1 302 334 0
Cadel 9 18 9.5 0.333 27 0 365 422 0

D2

Team W L GB WP GP GR RF RA F T
Christopher's Pub 1 19 8 0.0 0.704 27 1 405 286 0
Buffalo Wild Wings 1 16 11 3.0 0.593 27 1 300 260 0
Vipers 13 15 6.5 0.464 28 0 291 330 0
Gazbar/Taylor Rental 12 15 7.0 0.444 27 1 270 319 0
Rye + Thyme 8 19 11.0 0.296 27 1 246 317 0

D3
Team W L GB WP GP GR RF RA F T
DCU/B-DUB2 23 8 0.0 0.742 31 -1 428 236 0
SOP 20 10 2.5 0.667 30 0 353 283 0
Columbia Tavern/Decarolis Ins 19 11 3.5 0.633 30 0 389 276 0
Builtwell Fence 14 16 8.5 0.467 30 0 286 307 0
Scoreboards 13 16 9.0 0.448 29 1 297 377 0
Boudreau Bro's 10 20 12.5 0.333 30 0 242 317 2
Acme Auto 6 24 16.5 0.200 30 0 175 374 0

D4
Team W L GB WP GP GR RF RA F T
Christopher's Pub 2 22 5 0.0 0.815 27 0 356 269 0
Moe's Tavern 21 6 1.0 0.778 27 0 343 216 0
Crawford Drilling Services 16 11 6.0 0.593 27 0 307 287 0
Solid Rock 16 11 6.0 0.593 27 0 352 310 0
Joey's CPA Swingers 14 13 8.0 0.519 27 0 360 325 0
All-Mac Home Inspections 14 13 8.0 0.519 27 0 308 298 0
Mexichem Specialty Compounds 11 15 10.5 0.423 26 1 327 332 0
ASI 8 17 13.0 0.320 25 2 271 316 0
Numero Uno 6 19 15.0 0.240 25 2 233 361 0
Hummers Lawn Care 4 22 17.5 0.154 26 1 231 374 1

D5
Team W L GB WP GP GR RF RA F T
US Army/#Redstrong 22 5 0.0 0.815 27 1 361 238 0
Whitney Development 19 9 3.5 0.679 28 0 365 254 1
Storm Troopers 19 9 3.5 0.679 28 0 327 251 0
TKO/Los Amigos 13 15 9.5 0.464 28 0 329 295 0
Moe's Tavern 2 12 16 10.5 0.429 28 0 285 349 0
Mason's Bowling and Rec 11 17 11.5 0.393 28 0 327 352 0
Los LoBos 7 19 14.5 0.269 26 2 236 377 0
TCWF Warriors 7 20 15.0 0.259 27 1 243 357 1

COED
Team W L GB WP GP GR RF RA F T
James Monroe Wire 21 6 0.0 0.778 27 -27 367 209 0
Research Results 16 11 5.0 0.593 27 -27 329 253 0
Draleaus 16 11 5.0 0.593 27 -27 342 266 0
Salty Jake 15 12 6.0 0.556 27 -27 349 321 2
FGSG 4 23 17.0 0.148 27 -27 241 392 0
Luk Inc Homers 2 25 19.0 0.074 27 -27 164 478 0

FALL BALL
Team W L GB WP GP GR RF RA F T
435 Grill 22 4 0.0 0.846 26 -26 358 192 0
Great Clips 17 10 5.5 0.630 27 -27 322 283 0
L&B S.O.P 16 10 6.0 0.615 26 -26 303 231 0
A-Alert Logistics 11 13 10.0 0.458 24 -24 262 311 0
Scoreboards Coed 10 15 11.5 0.400 25 -25 235 280 0
LKQ 8 18 14.0 0.308 26 -26 271 327 1

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.