Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 26 | Sun | 10:00 AM | Upper Field (2) | Young Money | 6 | Vipers XX | 3 | W | ||
Apr 29 | Wed | 7:00 PM | Lower Field (1) | R.O.I Sharks | 14 | Young Money | 13 | L | ||
May 03 | Sun | 7:00 PM | Lower Field (1) | Young Money | 10 | Moe's Tavern | 14 | L | ||
May 07 | Thu | 6:15 PM | Upper Field (2) | Joey's CPA Swingers | 13 | Young Money | 7 | L | ||
May 10 | Sun | 6:00 PM | Upper Field (2) | Young Money | 15 | Numero Uno | 11 | W | ||
May 20 | Wed | 7:00 PM | Upper Field (2) | Clan Battlehammer | 10 | Young Money | 11 | W | ||
May 31 | Sun | 3:00 PM | Upper Field (2) | Young Money | 8 | R.O.I Sharks | 13 | L | ||
Jun 03 | Wed | 6:15 PM | Lower Field (1) | Moe's Tavern | 21 | Young Money | 12 | L | ||
Jun 07 | Sun | 7:00 PM | Upper Field (2) | M | Vipers XX | 12 | Young Money | 5 | L | |
Jun 10 | Wed | 7:00 PM | Upper Field (2) | Young Money | 8 | Clan Battlehammer | 11 | L | ||
Jun 11 | Thu | 6:15 PM | Upper Field (2) | Numero Uno | 3 | Young Money | 4 | W | ||
Jun 18 | Thu | 9:00 PM | Lower Field (1) | Young Money | 13 | Joey's CPA Swingers | 19 | L | ||
Jun 25 | Thu | 6:15 PM | Upper Field (2) | Young Money | 14 | Vipers XX | 5 | W | ||
Jun 30 | Tue | 8:00 PM | Lower Field (1) | Young Money | 10 | Moe's Tavern | 8 | W | ||
Jul 02 | Thu | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | 7 | Young Money | 8 | W | ||
Jul 08 | Wed | 8:00 PM | Lower Field (1) | Clan Battlehammer | 7 | Young Money | 17 | W | ||
Jul 09 | Thu | 7:00 PM | Lower Field (1) | Young Money | 11 | Numero Uno | 5 | W | ||
Jul 22 | Wed | 6:15 PM | Lower Field (1) | Young Money | 5 | R.O.I Sharks | 6 | L | ||
Jul 26 | Sun | 1:00 PM | Upper Field (2) | M | Vipers XX | 1 | Young Money | 6 | W | |
Jul 29 | Wed | 6:15 PM | Upper Field (2) | Moe's Tavern | 12 | Young Money | 15 | W | ||
Aug 02 | Sun | 3:00 PM | Lower Field (1) | Young Money | 25 | Clan Battlehammer | 15 | W | ||
Aug 06 | Thu | 7:00 PM | Lower Field (1) | Young Money | 7 | Joey's CPA Swingers | 13 | L | ||
Aug 09 | Sun | 8:00 PM | Upper Field (2) | Numero Uno | 10 | Young Money | 17 | W | ||
Aug 12 | Wed | 8:00 PM | Lower Field (1) | M | Vipers XX | 9 | Young Money | 21 | W*M | |
Aug 16 | Sun | 3:00 PM | Upper Field (2) | M | R.O.I Sharks | 15 | Young Money | 3 | L*M | |
Aug 17 | Mon | 6:15 PM | Upper Field (2) | F | R.O.I Sharks | 0 | Young Money | 8 | W | |
Aug 26 | Wed | 7:00 PM | Lower Field (1) | F | Young Money | 8 | Moe's Tavern | 7 | W | |
Aug 30 | Sun | 4:00 PM | Lower Field (1) | F | Young Money | 4 | Numero Uno | 11 | L | |
Sep 01 | Tue | 6:15 PM | Upper Field (2) | F | Joey's CPA Swingers | 5 | Young Money | 7 | W | |
Sep 02 | Wed | 6:15 PM | Lower Field (1) | F | Clan Battlehammer | 12 | Young Money | 7 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 13 | 6:00 PM | Lower Field (1) | Moe's Tavern | 8 | Young Money | 12 | W |
Sep 15 | 8:00 PM | Upper Field (2) | Young Money | 7 | Moe's Tavern | 8 | L |
Sep 16 | 6:15 PM | Upper Field (2) | Moe's Tavern | 5 | Young Money | 3 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Vipers XX | 4 | 1 | 5 | 52 | 30 | 4.4 |
vs Numero Uno | 4 | 1 | 5 | 51 | 40 | 2.2 |
vs Moe's Tavern | 3 | 2 | 5 | 55 | 62 | -1.4 |
vs Clan Battlehammer | 3 | 2 | 5 | 68 | 55 | 2.6 |
vs Joey's CPA Swingers | 2 | 3 | 5 | 42 | 57 | -3.0 |
vs R.O.I Sharks | 1 | 4 | 5 | 37 | 48 | -2.2 |