Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Sun | 5:00 PM | Upper Field (2) | Smoke Cert | 16 | J. Roberts Property 1 | 8 | W | ||
May 07 | Tue | 6:15 PM | Upper Field (2) | New ERA Paving | 7 | Smoke Cert | 4 | L | ||
May 14 | Tue | 8:00 PM | Upper Field (2) | Smoke Cert | 14 | J. Roberts Property 1 | 1 | W*M | ||
May 15 | Wed | 7:00 PM | Upper Field (2) | Smoke Cert | 5 | New ERA Paving | 6 | L | ||
May 21 | Tue | 7:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 13 | Smoke Cert | 4 | L | ||
May 22 | Wed | 8:00 PM | Upper Field (2) | New ERA Paving | 12 | Smoke Cert | 4 | L | ||
May 28 | Tue | 6:15 PM | Upper Field (2) | Smoke Cert | 13 | Planet Fitness / Chubbies | 10 | W | ||
May 29 | Wed | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 23 | Smoke Cert | 9 | L | ||
Jun 04 | Tue | 7:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 15 | Smoke Cert | 7 | L | ||
Jun 05 | Wed | 7:00 PM | Upper Field (2) | Smoke Cert | 4 | New ERA Paving | 15 | L | ||
Jun 10 | Mon | 6:15 PM | Upper Field (2) | Smoke Cert | 12 | J. Roberts Property 1 | 20 | L | ||
Jun 11 | Tue | 8:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 7 | Smoke Cert | 8 | W | ||
Jun 18 | Tue | 6:15 PM | Upper Field (2) | New ERA Paving | 4 | Smoke Cert | 6 | W | ||
Jun 19 | Wed | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 15 | Smoke Cert | 12 | L | ||
Jun 25 | Tue | 7:00 PM | Upper Field (2) | Smoke Cert | 15 | Planet Fitness / Chubbies | 3 | W | ||
Jun 26 | Wed | 8:00 PM | Upper Field (2) | Smoke Cert | 7 | New ERA Paving | 14 | L | ||
Jul 02 | Tue | 6:15 PM | Upper Field (2) | J. Roberts Property 1 | 4 | Smoke Cert | 5 | W | ||
Jul 16 | Tue | 6:15 PM | Upper Field (2) | J. Roberts Property 1 | 2 | Smoke Cert | 3 | W | ||
Jul 22 | Mon | 6:15 PM | Upper Field (2) | Smoke Cert | 19 | Planet Fitness / Chubbies | 8 | W | ||
Jul 23 | Tue | 6:15 PM | Upper Field (2) | Smoke Cert | 4 | New ERA Paving | 6 | L | ||
Jul 30 | Tue | 6:15 PM | Upper Field (2) | Smoke Cert | 7 | J. Roberts Property 1 | 10 | L | ||
Aug 05 | Mon | 7:00 PM | Upper Field (2) | New ERA Paving | 9 | Smoke Cert | 1 | L | ||
Aug 05 | Mon | 8:00 PM | Upper Field (2) | M | Planet Fitness / Chubbies | 17 | Smoke Cert | 15 | L | |
Aug 06 | Tue | 7:00 PM | Upper Field (2) | J. Roberts Property 1 | 11 | Smoke Cert | 12 | W | ||
Aug 13 | Tue | 7:00 PM | Upper Field (2) | Smoke Cert | 14 | Planet Fitness / Chubbies | 16 | L | ||
Aug 16 | Fri | 7:00 PM | Upper Field (2) | M | Smoke Cert | 18 | Planet Fitness / Chubbies | 6 | W*M | |
Aug 16 | Fri | 8:00 PM | Upper Field (2) | M | J. Roberts Property 1 | 21 | Smoke Cert | 26 | W | |
Aug 26 | Mon | 7:00 PM | Upper Field (2) | Smoke Cert | 15 | New ERA Paving | 16 | L | ||
Aug 26 | Mon | 8:00 PM | Upper Field (2) | M | Planet Fitness / Chubbies | 16 | Smoke Cert | 11 | L | |
Sep 05 | Thu | 7:00 PM | Upper Field (2) | M | New ERA Paving | 18 | Smoke Cert | 13 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 6:15 PM | Upper Field (2) | Smoke Cert | 13 | New ERA Paving | 15 | L |
Sep 11 | 8:00 PM | Upper Field (2) | New ERA Paving | 19 | Smoke Cert | 8 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs J. Roberts Property 1 | 6 | 4 | 10 | 116 | 115 | 0.1 |
vs Planet Fitness / Chubbies | 5 | 5 | 10 | 124 | 111 | 1.3 |
vs New ERA Paving | 1 | 9 | 10 | 63 | 107 | -4.4 |