Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 4:00 PM | Upper Field (2) | SOP | 6 | Scoreboards | 13 | W | ||
May 15 | Sun | 7:00 PM | Upper Field (2) | Scoreboards | 17 | Builtwell Fence | 18 | L | ||
May 19 | Thu | 7:00 PM | Upper Field (2) | Columbia Tavern/Decarolis Ins | 21 | Scoreboards | 6 | L*M | ||
May 26 | Thu | 7:00 PM | Upper Field (2) | Acme Auto | 18 | Scoreboards | 11 | L | ||
Jun 02 | Thu | 9:00 PM | Upper Field (2) | DCU/B-DUB2 | 22 | Scoreboards | 1 | L*M | ||
Jun 03 | Fri | 7:00 PM | Upper Field (2) | Scoreboards | 5 | Boudreau Bro's | 10 | L | ||
Jun 10 | Fri | 7:00 PM | Upper Field (2) | Scoreboards | 3 | SOP | 18 | L*M | ||
Jun 10 | Fri | 8:00 PM | Upper Field (2) | Scoreboards | 11 | Columbia Tavern/Decarolis Ins | 14 | L | ||
Jun 12 | Sun | 5:00 PM | Upper Field (2) | Builtwell Fence | 18 | Scoreboards | 15 | L | ||
Jun 22 | Wed | 9:00 PM | Upper Field (2) | M | Scoreboards | 14 | DCU/B-DUB2 | 13 | W | |
Jun 23 | Thu | 6:15 PM | Upper Field (2) | Scoreboards | 12 | Acme Auto | 8 | W | ||
Jun 26 | Sun | 8:00 PM | Upper Field (2) | Boudreau Bro's | 22 | Scoreboards | 21 | L | ||
Jun 30 | Thu | 7:00 PM | Upper Field (2) | Scoreboards | 5 | DCU/B-DUB2 | 17 | L*M | ||
Jul 06 | Wed | 8:00 PM | Upper Field (2) | SOP | 8 | Scoreboards | 10 | W | ||
Jul 21 | Thu | 6:15 PM | Upper Field (2) | Acme Auto | 1 | Scoreboards | 7 | W | ||
Jul 24 | Sun | 6:00 PM | Lower Field (1) | Scoreboards | 13 | Boudreau Bro's | 12 | W | ||
Jul 26 | Tue | 6:15 PM | Upper Field (2) | DCU/B-DUB2 | 7 | Scoreboards | 8 | W | ||
Jul 28 | Thu | 9:00 PM | Upper Field (2) | M | Boudreau Bro's | 20 | Scoreboards | 8 | L | |
Aug 01 | Mon | 6:15 PM | Upper Field (2) | Scoreboards | 4 | SOP | 16 | L*M | ||
Aug 07 | Sun | 3:00 PM | Upper Field (2) | Columbia Tavern/Decarolis Ins | 9 | Scoreboards | 10 | W | ||
Aug 09 | Tue | 8:00 PM | Upper Field (2) | Scoreboards | 17 | Columbia Tavern/Decarolis Ins | 15 | W | ||
Aug 18 | Thu | 6:15 PM | Upper Field (2) | Scoreboards | 17 | Acme Auto | 5 | W*M | ||
Aug 21 | Sun | 5:00 PM | Upper Field (2) | F | Boudreau Bro's | 0 | Scoreboards | 7 | W | |
Aug 23 | Tue | 8:00 PM | Upper Field (2) | F | Scoreboards | 4 | DCU/B-DUB2 | 17 | L*M | |
Aug 28 | Sun | 6:00 PM | Upper Field (2) | M | Scoreboards | 6 | Builtwell Fence | 17 | L | |
Sep 02 | Fri | 7:00 PM | Upper Field (2) | F | SOP | 16 | Scoreboards | 14 | L | |
Sep 02 | Fri | 8:00 PM | Upper Field (2) | F | Scoreboards | 4 | Builtwell Fence | 12 | L | |
Sep 08 | Thu | 6:15 PM | Upper Field (2) | F | Columbia Tavern/Decarolis Ins | 8 | Scoreboards | 12 | W | |
Sep 15 | Thu | 7:00 PM | Lower Field (1) | F | Acme Auto | 9 | Scoreboards | 22 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Acme Auto | 4 | 1 | 5 | 69 | 41 | 5.6 |
vs Columbia Tavern/Decarolis Ins | 3 | 2 | 5 | 56 | 67 | -2.2 |
vs DCU/B-DUB2 | 2 | 3 | 5 | 32 | 76 | -8.8 |
vs Boudreau Bro's | 2 | 3 | 5 | 54 | 64 | -2.0 |
vs SOP | 2 | 3 | 5 | 44 | 64 | -4.0 |
vs Builtwell Fence | 0 | 4 | 4 | 42 | 65 | -5.8 |