Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Sun | 10:00 PM | Upper Field (2) | MRC | 0 | Rye + Thyme | 7 | W | ||
May 04 | Fri | 6:15 PM | Upper Field (2) | Rye + Thyme | 17 | Crawford Drilling/QPF,LLC 2 | 2 | W*M | ||
May 09 | Wed | 6:15 PM | Upper Field (2) | Rye + Thyme | 14 | Avengers | 6 | W | ||
May 16 | Wed | 6:15 PM | Upper Field (2) | ROI/BWW | 1 | Rye + Thyme | 13 | W*M | ||
May 20 | Sun | 5:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 3 | Rye + Thyme | 7 | W | ||
May 23 | Wed | 7:00 PM | Upper Field (2) | Rye + Thyme | 11 | CIL/#Redstrong | 13 | L | ||
May 30 | Wed | 9:00 PM | Upper Field (2) | Avengers | 3 | Rye + Thyme | 14 | W | ||
Jun 03 | Sun | 6:00 PM | Lower Field (1) | Rye + Thyme | 14 | Phoenix Bar and Grill | 1 | W*M | ||
Jun 08 | Fri | 9:00 PM | Upper Field (2) | M | Phoenix Bar and Grill | 4 | Rye + Thyme | 9 | W | |
Jun 10 | Sun | 3:00 PM | Upper Field (2) | M | CIL/#Redstrong | 10 | Rye + Thyme | 12 | W | |
Jun 11 | Mon | 6:15 PM | Upper Field (2) | MRC | 0 | Rye + Thyme | 7 | W | ||
Jun 14 | Thu | 7:00 PM | Upper Field (2) | Rye + Thyme | 0 | ROI/BWW | 14 | L*M | ||
Jun 15 | Fri | 8:00 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 15 | Rye + Thyme | 3 | L*M | |
Jul 01 | Sun | 5:00 PM | Upper Field (2) | Rye + Thyme | 18 | Crawford Drilling/QPF,LLC 2 | 11 | W | ||
Jul 08 | Sun | 3:00 PM | Upper Field (2) | CIL/#Redstrong | 8 | Rye + Thyme | 11 | W | ||
Jul 13 | Fri | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 4 | Rye + Thyme | 11 | W | ||
Jul 16 | Mon | 8:00 PM | Upper Field (2) | M | ROI/BWW | 7 | Rye + Thyme | 10 | W | |
Jul 18 | Wed | 8:00 PM | Upper Field (2) | F | Rye + Thyme | 2 | ROI/BWW | 11 | L | |
Jul 29 | Sun | 7:00 PM | Upper Field (2) | Rye + Thyme | 16 | Avengers | 11 | W | ||
Aug 05 | Sun | 1:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 16 | Rye + Thyme | 12 | L | ||
Aug 10 | Fri | 8:00 PM | Upper Field (2) | F | Rye + Thyme | 2 | Crawford Drilling/QPF,LLC 2 | 17 | L*M | |
Aug 19 | Sun | 6:00 PM | Upper Field (2) | Avengers | 8 | Rye + Thyme | 20 | W*M | ||
Aug 26 | Sun | 5:00 PM | Upper Field (2) | M | CIL/#Redstrong | 8 | Rye + Thyme | 10 | W | |
Aug 29 | Wed | 8:00 PM | Upper Field (2) | Rye + Thyme | 10 | ROI/BWW | 9 | W | ||
Aug 31 | Fri | 6:15 PM | Upper Field (2) | F | Avengers | 5 | Rye + Thyme | 8 | W | |
Sep 07 | Fri | 6:15 PM | Upper Field (2) | M | Rye + Thyme | 9 | Gazbar/Taylor Rental | 10 | L | |
Sep 07 | Fri | 7:00 PM | Upper Field (2) | M | Rye + Thyme | 6 | Gazbar/Taylor Rental | 7 | L | |
Sep 14 | Fri | 6:15 PM | Upper Field (2) | M | Rye + Thyme | 7 | Phoenix Bar and Grill | 8 | L | |
Sep 16 | Sun | 7:00 PM | Upper Field (2) | M | Rye + Thyme | 7 | CIL/#Redstrong | 8 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Oct 03 | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 2 | Rye + Thyme | 14 | W |
Oct 03 | 9:00 PM | Upper Field (2) | Rye + Thyme | 23 | Crawford Drilling/QPF,LLC 2 | 24 | L |
Oct 05 | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 7 | Rye + Thyme | 8 | W |
Oct 08 | 7:00 PM | Upper Field (2) | Rye + Thyme | 26 | Gazbar/Taylor Rental | 14 | W |
Oct 08 | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 11 | Rye + Thyme | 5 | L |
Oct 09 | 8:00 PM | Upper Field (2) | Rye + Thyme | 12 | Gazbar/Taylor Rental | 6 | W |
Oct 16 | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 12 | Rye + Thyme | 0 | L |
Oct 16 | 8:00 PM | Upper Field (2) | Rye + Thyme | 15 | Gazbar/Taylor Rental | 14 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 2 | 0 | 2 | 14 | 0 | 7.0 |
vs Avengers | 5 | 0 | 5 | 72 | 33 | 7.8 |
vs Phoenix Bar and Grill | 2 | 1 | 3 | 30 | 13 | 5.7 |
vs Crawford Drilling/QPF,LLC 2 | 3 | 2 | 5 | 56 | 49 | 1.4 |
vs CIL/#Redstrong | 3 | 2 | 5 | 51 | 47 | 0.8 |
vs ROI/BWW | 3 | 2 | 5 | 35 | 42 | -1.4 |
vs Gazbar/Taylor Rental | 1 | 3 | 4 | 29 | 36 | -1.8 |