Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 3:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 16 | Rye + Thyme | 11 | L | ||
May 03 | Tue | 7:00 PM | Upper Field (2) | Rye + Thyme | 8 | Vipers | 9 | L | ||
May 10 | Tue | 7:00 PM | Upper Field (2) | Rye + Thyme | 5 | Gazbar/Taylor Rental | 16 | L | ||
May 16 | Mon | 7:00 PM | Upper Field (2) | Rye + Thyme | 12 | Buffalo Wild Wings 1 | 9 | W | ||
May 18 | Wed | 6:15 PM | Upper Field (2) | Christopher's Pub 1 | 16 | Rye + Thyme | 9 | L | ||
May 24 | Tue | 7:00 PM | Upper Field (2) | Vipers | 8 | Rye + Thyme | 9 | W | ||
May 26 | Thu | 9:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 7 | Rye + Thyme | 18 | W | ||
May 31 | Tue | 8:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 20 | Rye + Thyme | 16 | L | ||
Jun 03 | Fri | 8:00 PM | Upper Field (2) | Rye + Thyme | 2 | Christopher's Pub 1 | 14 | L*M | ||
Jun 07 | Tue | 6:15 PM | Upper Field (2) | Rye + Thyme | 15 | Gazbar/Taylor Rental | 0 | W*M | ||
Jun 15 | Wed | 6:15 PM | Upper Field (2) | Rye + Thyme | 2 | Vipers | 3 | L | ||
Jun 22 | Wed | 7:00 PM | Upper Field (2) | Rye + Thyme | 15 | Buffalo Wild Wings 1 | 8 | W | ||
Jun 24 | Fri | 9:00 PM | Upper Field (2) | Christopher's Pub 1 | 11 | Rye + Thyme | 14 | W | ||
Jun 28 | Tue | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 13 | Rye + Thyme | 6 | L | ||
Jul 11 | Mon | 6:15 PM | Upper Field (2) | Buffalo Wild Wings 1 | 6 | Rye + Thyme | 3 | L | ||
Jul 12 | Tue | 7:00 PM | Upper Field (2) | Vipers | 8 | Rye + Thyme | 5 | L | ||
Jul 17 | Sun | 1:00 PM | Upper Field (2) | Rye + Thyme | 6 | Christopher's Pub 1 | 18 | L*M | ||
Jul 20 | Wed | 8:00 PM | Lower Field (1) | Rye + Thyme | 15 | Vipers | 16 | L | ||
Jul 22 | Fri | 7:00 PM | Upper Field (2) | Rye + Thyme | 7 | Gazbar/Taylor Rental | 0 | W | ||
Aug 05 | Fri | 8:00 PM | Upper Field (2) | Rye + Thyme | 2 | Buffalo Wild Wings 1 | 12 | L | ||
Aug 07 | Sun | 12:00 PM | Upper Field (2) | Vipers | 8 | Rye + Thyme | 23 | W*M | ||
Aug 15 | Mon | 7:00 PM | Upper Field (2) | M | Christopher's Pub 1 | 16 | Rye + Thyme | 13 | L | |
Aug 19 | Fri | 8:00 PM | Upper Field (2) | Rye + Thyme | 10 | Christopher's Pub 1 | 19 | L | ||
Aug 23 | Tue | 6:15 PM | Upper Field (2) | F | Rye + Thyme | 4 | Gazbar/Taylor Rental | 16 | L | |
Aug 26 | Fri | 7:00 PM | Upper Field (2) | F | Buffalo Wild Wings 1 | 10 | Rye + Thyme | 7 | L | |
Aug 30 | Tue | 7:00 PM | Upper Field (2) | F | Rye + Thyme | 2 | Vipers | 16 | L*M | |
Aug 31 | Wed | 7:00 PM | Upper Field (2) | F | Christopher's Pub 1 | 22 | Rye + Thyme | 7 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Gazbar/Taylor Rental | 3 | 3 | 6 | 55 | 52 | 0.5 |
vs Vipers | 2 | 5 | 7 | 64 | 68 | -0.6 |
vs Buffalo Wild Wings 1 | 2 | 5 | 7 | 66 | 81 | -2.1 |
vs Christopher's Pub 1 | 1 | 6 | 7 | 61 | 116 | -7.9 |