Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 23 | Mon | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 8 | ROI/BWW | 9 | W | ||
Apr 26 | Thu | 6:15 PM | Upper Field (2) | ROI/BWW | 15 | Crawford Drilling/QPF,LLC 2 | 16 | L | ||
May 08 | Tue | 8:00 PM | Upper Field (2) | ROI/BWW | 14 | MRC | 5 | W | ||
May 11 | Fri | 6:15 PM | Upper Field (2) | Avengers | 9 | ROI/BWW | 17 | W | ||
May 16 | Wed | 6:15 PM | Upper Field (2) | ROI/BWW | 1 | Rye + Thyme | 13 | L*M | ||
May 22 | Tue | 6:15 PM | Upper Field (2) | ROI/BWW | 9 | Gazbar/Taylor Rental | 17 | L | ||
May 31 | Thu | 8:00 PM | Upper Field (2) | MRC | 6 | ROI/BWW | 10 | W | ||
Jun 07 | Thu | 6:15 PM | Upper Field (2) | CIL/#Redstrong | 10 | ROI/BWW | 9 | L | ||
Jun 11 | Mon | 7:00 PM | Upper Field (2) | ROI/BWW | 21 | Avengers | 3 | W*M | ||
Jun 14 | Thu | 7:00 PM | Upper Field (2) | Rye + Thyme | 0 | ROI/BWW | 14 | W*M | ||
Jun 19 | Tue | 8:00 PM | Upper Field (2) | ROI/BWW | 16 | Phoenix Bar and Grill | 10 | W | ||
Jun 26 | Tue | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 10 | ROI/BWW | 4 | L | ||
Jul 10 | Tue | 6:15 PM | Upper Field (2) | ROI/BWW | 17 | Crawford Drilling/QPF,LLC 2 | 18 | L | ||
Jul 13 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 13 | ROI/BWW | 14 | W | ||
Jul 15 | Sun | 4:00 PM | Upper Field (2) | ROI/BWW | 21 | CIL/#Redstrong | 10 | W | ||
Jul 16 | Mon | 8:00 PM | Upper Field (2) | M | ROI/BWW | 7 | Rye + Thyme | 10 | L | |
Jul 18 | Wed | 8:00 PM | Upper Field (2) | F | Rye + Thyme | 2 | ROI/BWW | 11 | W | |
Jul 25 | Wed | 8:00 PM | Upper Field (2) | Avengers | 7 | ROI/BWW | 19 | W*M | ||
Jul 27 | Fri | 7:00 PM | Upper Field (2) | F | Gazbar/Taylor Rental | 9 | ROI/BWW | 8 | L | |
Jul 30 | Mon | 8:00 PM | Upper Field (2) | CIL/#Redstrong | 23 | ROI/BWW | 20 | L | ||
Aug 09 | Thu | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 18 | ROI/BWW | 16 | L | ||
Aug 23 | Thu | 7:00 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 20 | ROI/BWW | 15 | L | |
Aug 27 | Mon | 8:00 PM | Upper Field (2) | ROI/BWW | 25 | Avengers | 14 | W | ||
Aug 29 | Wed | 8:00 PM | Upper Field (2) | Rye + Thyme | 10 | ROI/BWW | 9 | L | ||
Sep 05 | Wed | 9:00 PM | Upper Field (2) | M | ROI/BWW | 16 | Phoenix Bar and Grill | 10 | W | |
Sep 07 | Fri | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 11 | ROI/BWW | 13 | W | ||
Sep 16 | Sun | 10:00 AM | Upper Field (2) | M | ROI/BWW | 10 | Gazbar/Taylor Rental | 11 | L | |
Sep 17 | Mon | 6:15 PM | Upper Field (2) | M | ROI/BWW | 18 | CIL/#Redstrong | 4 | W*M | |
Sep 19 | Wed | 6:15 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 21 | ROI/BWW | 12 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 2 | 0 | 2 | 24 | 11 | 6.5 |
vs Avengers | 4 | 0 | 4 | 82 | 33 | 12.3 |
vs Phoenix Bar and Grill | 4 | 0 | 4 | 55 | 41 | 3.5 |
vs CIL/#Redstrong | 2 | 2 | 4 | 68 | 47 | 5.3 |
vs Rye + Thyme | 2 | 3 | 5 | 42 | 35 | 1.4 |
vs Crawford Drilling/QPF,LLC 2 | 1 | 4 | 5 | 76 | 83 | -1.4 |
vs Gazbar/Taylor Rental | 0 | 5 | 5 | 43 | 68 | -5.0 |