Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 11 | Quick Property Flips | 10 | L | ||
May 08 | Sun | 6:00 PM | Lower Field (1) | Quick Property Flips | 14 | Benchwarmers | 21 | L | ||
May 09 | Mon | 8:00 PM | Lower Field (1) | Quick Property Flips | 8 | Angels in the Outfield | 12 | L | ||
May 16 | Mon | 8:00 PM | Upper Field (2) | Disc Golf 978 Dawgs | Quick Property Flips | - | ||||
May 19 | Thu | 6:15 PM | Upper Field (2) | Quick Property Flips | 11 | Los Tigers | 4 | W | ||
May 20 | Fri | 8:00 PM | Upper Field (2) | Quick Property Flips | 13 | Builtwell Fence | 12 | W | ||
May 25 | Wed | 6:15 PM | Upper Field (2) | Benchwarmers | 30 | Quick Property Flips | 10 | L*M | ||
Jun 03 | Fri | 6:15 PM | Upper Field (2) | Angels in the Outfield | 13 | Quick Property Flips | 14 | W | ||
Jun 05 | Sun | 7:00 PM | Lower Field (1) | Quick Property Flips | 6 | Disc Golf 978 Dawgs | 11 | L | ||
Jun 10 | Fri | 8:00 PM | Lower Field (1) | Builtwell Fence | 27 | Quick Property Flips | 13 | L*M | ||
Jun 12 | Sun | 7:00 PM | Upper Field (2) | Quick Property Flips | 10 | Benchwarmers | 16 | L | ||
Jun 14 | Tue | 7:00 PM | Upper Field (2) | Los Tigers | 15 | Quick Property Flips | 1 | L | ||
Jun 19 | Sun | 8:00 PM | Lower Field (1) | Disc Golf 978 Dawgs | 24 | Quick Property Flips | 8 | L | ||
Jun 20 | Mon | 6:15 PM | Lower Field (1) | Quick Property Flips | 3 | Angels in the Outfield | 15 | L*M | ||
Jun 26 | Sun | 4:00 PM | Upper Field (2) | Benchwarmers | 18 | Quick Property Flips | 6 | L*M | ||
Jun 28 | Tue | 6:15 PM | Upper Field (2) | Quick Property Flips | 9 | Los Tigers | 17 | L | ||
Jul 01 | Fri | 9:00 PM | Upper Field (2) | Quick Property Flips | 10 | Builtwell Fence | 15 | L | ||
Jul 05 | Tue | 7:00 PM | Upper Field (2) | Quick Property Flips | 5 | Disc Golf 978 Dawgs | 2 | W | ||
Jul 06 | Wed | 7:00 PM | Upper Field (2) | Angels in the Outfield | 7 | Quick Property Flips | 19 | W*M | ||
Jul 11 | Mon | 6:15 PM | Upper Field (2) | Los Tigers | 7 | Quick Property Flips | 8 | W | ||
Jul 12 | Tue | 8:00 PM | Upper Field (2) | M | Los Tigers | 22 | Quick Property Flips | 10 | L*M | |
Jul 15 | Fri | 6:15 PM | Lower Field (1) | Builtwell Fence | 8 | Quick Property Flips | 14 | W | ||
Jul 20 | Wed | 6:15 PM | Upper Field (2) | Disc Golf 978 Dawgs | 5 | Quick Property Flips | 4 | L | ||
Jul 22 | Fri | 9:00 PM | Upper Field (2) | Quick Property Flips | 20 | Benchwarmers | 16 | W | ||
Jul 24 | Sun | 5:00 PM | Upper Field (2) | M | Angels in the Outfield | 10 | Quick Property Flips | 14 | W | |
Jul 24 | Sun | 6:00 PM | Upper Field (2) | Quick Property Flips | 14 | Builtwell Fence | 9 | W | ||
Jul 27 | Wed | 6:15 PM | Upper Field (2) | Quick Property Flips | 18 | Los Tigers | 9 | W | ||
Jul 28 | Thu | 6:15 PM | Upper Field (2) | M | Disc Golf 978 Dawgs | 8 | Quick Property Flips | 9 | W | |
Jul 31 | Sun | 5:00 PM | Upper Field (2) | Quick Property Flips | 17 | Angels in the Outfield | 29 | L | ||
Aug 03 | Wed | 8:00 PM | Upper Field (2) | Benchwarmers | 13 | Quick Property Flips | 4 | L | ||
Aug 17 | Wed | 8:00 PM | Lower Field (1) | Quick Property Flips | 5 | Disc Golf 978 Dawgs | 6 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Angels in the Outfield | 3 | 3 | 6 | 75 | 86 | -1.8 |
vs Los Tigers | 3 | 3 | 6 | 57 | 74 | -2.8 |
vs Builtwell Fence | 3 | 3 | 6 | 74 | 82 | -1.3 |
vs Disc Golf 978 Dawgs | 2 | 4 | 6 | 37 | 56 | -3.2 |
vs Benchwarmers | 1 | 5 | 6 | 64 | 114 | -8.3 |