Upcoming Games
Date | Day | Time | Field | vs | Away | Home |
Jun 30 | Mon | 8:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | Elite Squad | |
Jul 01 | Tue | 6:15 PM | Lower Field (1) | NFG | Play It Again Sports / Gazbar |
Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Mon | 6:15 PM | Lower Field (1) | Angels In The Outfield | 5 | Play It Again Sports / Gazbar | 7 | W | ||
May 01 | Thu | 7:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | 6 | Los LoBos | 7 | L | ||
May 12 | Mon | 8:00 PM | Upper Field (2) | Winston Coyotes | 17 | Play It Again Sports / Gazbar | 2 | L*M | ||
May 13 | Tue | 7:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | 3 | Elite Squad | 16 | L*M | ||
May 21 | Wed | 8:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | 10 | Angels In The Outfield | 7 | W | ||
May 28 | Wed | 8:00 PM | Lower Field (1) | Kings | 11 | Play It Again Sports / Gazbar | 9 | L | ||
Jun 02 | Mon | 8:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | 9 | Winston Coyotes | 6 | W | ||
Jun 05 | Thu | 6:15 PM | Lower Field (1) | Elite Squad | 13 | Play It Again Sports / Gazbar | 3 | L | ||
Jun 09 | Mon | 8:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | 3 | NFG | 15 | L*M | ||
Jun 11 | Wed | 6:15 PM | Upper Field (2) | Angels In The Outfield | 7 | Play It Again Sports / Gazbar | 5 | L | ||
Jun 16 | Mon | 7:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | 4 | Kings | 8 | L | ||
Jun 18 | Wed | 7:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | 0 | Los LoBos | 12 | L*M | ||
Jun 24 | Tue | 8:00 PM | Lower Field (1) | Winston Coyotes | 12 | Play It Again Sports / Gazbar | 5 | L | ||
Jun 30 | Mon | 8:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | Elite Squad | - | ||||
Jul 01 | Tue | 6:15 PM | Lower Field (1) | NFG | Play It Again Sports / Gazbar | - | ||||
Jul 02 | Wed | 8:00 PM | Upper Field (2) | M | Play It Again Sports / Gazbar | Kings | - | |||
Jul 09 | Wed | 7:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | Angels In The Outfield | - | ||||
Jul 10 | Thu | 8:00 PM | Lower Field (1) | Los LoBos | Play It Again Sports / Gazbar | - | ||||
Jul 15 | Tue | 6:15 PM | Upper Field (2) | Kings | Play It Again Sports / Gazbar | - | ||||
Jul 21 | Mon | 8:00 PM | Lower Field (1) | Play It Again Sports / Gazbar | NFG | - | ||||
Jul 22 | Tue | 6:15 PM | Lower Field (1) | Elite Squad | Play It Again Sports / Gazbar | - | ||||
Jul 23 | Wed | 7:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | Winston Coyotes | - | ||||
Jul 29 | Tue | 7:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | Los LoBos | - | ||||
Aug 04 | Mon | 7:00 PM | Lower Field (1) | Angels In The Outfield | Play It Again Sports / Gazbar | - | ||||
Aug 05 | Tue | 7:00 PM | Upper Field (2) | Kings | Play It Again Sports / Gazbar | - | ||||
Aug 13 | Wed | 7:00 PM | Lower Field (1) | NFG | Play It Again Sports / Gazbar | - | ||||
Aug 14 | Thu | 7:00 PM | Upper Field (2) | Winston Coyotes | Play It Again Sports / Gazbar | - | ||||
Aug 18 | Mon | 7:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | Elite Squad | - | ||||
Aug 21 | Thu | 7:00 PM | Lower Field (1) | M | Los LoBos | Play It Again Sports / Gazbar | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Angels In The Outfield | 2 | 1 | 3 | 22 | 19 | 1.0 |
vs Winston Coyotes | 1 | 2 | 3 | 16 | 35 | -6.3 |
vs Los LoBos | 0 | 2 | 2 | 6 | 19 | -6.5 |
vs Kings | 0 | 2 | 2 | 13 | 19 | -3.0 |
vs Elite Squad | 0 | 2 | 2 | 6 | 29 | -11.5 |
vs NFG | 0 | 1 | 1 | 3 | 15 | -12.0 |