Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Sun | 9:00 AM | Upper Field (2) | MRC | 0 | Phoenix Bar and Grill | 7 | W | ||
Apr 23 | Mon | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 8 | ROI/BWW | 9 | L | ||
May 11 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 29 | Crawford Drilling/QPF,LLC 2 | 31 | L | ||
May 18 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 11 | Gazbar/Taylor Rental | 21 | L | ||
May 25 | Fri | 6:15 PM | Upper Field (2) | Phoenix Bar and Grill | 14 | Avengers | 4 | W | ||
May 25 | Fri | 8:00 PM | Upper Field (2) | MRC | 0 | Phoenix Bar and Grill | 7 | W | ||
May 30 | Wed | 8:00 PM | Upper Field (2) | Phoenix Bar and Grill | 10 | CIL/#Redstrong | 5 | W | ||
Jun 03 | Sun | 6:00 PM | Lower Field (1) | Rye + Thyme | 14 | Phoenix Bar and Grill | 1 | L*M | ||
Jun 08 | Fri | 8:00 PM | Upper Field (2) | M | Avengers | 13 | Phoenix Bar and Grill | 15 | W | |
Jun 08 | Fri | 9:00 PM | Upper Field (2) | M | Phoenix Bar and Grill | 4 | Rye + Thyme | 9 | L | |
Jun 11 | Mon | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 14 | Phoenix Bar and Grill | 3 | L | ||
Jun 15 | Fri | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 3 | Phoenix Bar and Grill | 11 | W | ||
Jun 19 | Tue | 8:00 PM | Upper Field (2) | ROI/BWW | 16 | Phoenix Bar and Grill | 10 | L | ||
Jul 08 | Sun | 8:00 PM | Upper Field (2) | Avengers | 16 | Phoenix Bar and Grill | 20 | W | ||
Jul 13 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 13 | ROI/BWW | 14 | L | ||
Jul 24 | Tue | 7:00 PM | Upper Field (2) | CIL/#Redstrong | 14 | Phoenix Bar and Grill | 2 | L | ||
Jul 27 | Fri | 6:15 PM | Upper Field (2) | Phoenix Bar and Grill | 0 | Crawford Drilling/QPF,LLC 2 | 12 | L*M | ||
Jul 30 | Mon | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 0 | Gazbar/Taylor Rental | 13 | L*M | ||
Jul 31 | Tue | 6:15 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 16 | Phoenix Bar and Grill | 17 | W | |
Aug 03 | Fri | 6:15 PM | Upper Field (2) | F | Phoenix Bar and Grill | 3 | Avengers | 9 | L | |
Aug 06 | Mon | 9:00 PM | Upper Field (2) | F | Phoenix Bar and Grill | 11 | CIL/#Redstrong | 12 | L | |
Aug 10 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 7 | Avengers | 0 | W | ||
Aug 20 | Mon | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 10 | CIL/#Redstrong | 13 | L | ||
Aug 29 | Wed | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 18 | Phoenix Bar and Grill | 22 | W | ||
Aug 31 | Fri | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 24 | Phoenix Bar and Grill | 9 | L*M | ||
Sep 05 | Wed | 9:00 PM | Upper Field (2) | M | ROI/BWW | 16 | Phoenix Bar and Grill | 10 | L | |
Sep 14 | Fri | 6:15 PM | Upper Field (2) | M | Rye + Thyme | 7 | Phoenix Bar and Grill | 8 | W | |
Sep 16 | Sun | 9:00 PM | Upper Field (2) | M | CIL/#Redstrong | 23 | Phoenix Bar and Grill | 6 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 2 | 0 | 2 | 14 | 0 | 7.0 |
vs Avengers | 4 | 1 | 5 | 59 | 42 | 3.4 |
vs Crawford Drilling/QPF,LLC 2 | 2 | 3 | 5 | 71 | 91 | -4.0 |
vs Rye + Thyme | 1 | 2 | 3 | 13 | 30 | -5.7 |
vs Gazbar/Taylor Rental | 1 | 3 | 4 | 31 | 61 | -7.5 |
vs CIL/#Redstrong | 1 | 4 | 5 | 39 | 67 | -5.6 |
vs ROI/BWW | 0 | 4 | 4 | 41 | 55 | -3.5 |