Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 26 | Sun | 5:00 PM | Upper Field (2) | Paisanos & A1 | 22 | Paul Mitchell | 6 | W*M | ||
May 01 | Fri | 7:00 PM | Upper Field (2) | Christopher's Pub 1 | 8 | Paisanos & A1 | 7 | L | ||
May 03 | Sun | 5:00 PM | Upper Field (2) | Richardson Funeral Home | 7 | Paisanos & A1 | 11 | W | ||
May 12 | Tue | 7:00 PM | Upper Field (2) | Paul Mitchell | 18 | Paisanos & A1 | 17 | L | ||
May 15 | Fri | 8:00 PM | Upper Field (2) | Paisanos & A1 | 3 | Mickey Shea's | 6 | L | ||
May 17 | Sun | 8:00 PM | Upper Field (2) | Paisanos & A1 | 21 | Richardson Funeral Home | 9 | W | ||
May 22 | Fri | 9:00 PM | Lower Field (1) | Paisanos & A1 | 6 | Christopher's Pub 1 | 10 | L | ||
Jun 04 | Thu | 7:00 PM | Upper Field (2) | Paisanos & A1 | 4 | Paul Mitchell | 7 | L | ||
Jun 12 | Fri | 8:00 PM | Upper Field (2) | Christopher's Pub 1 | 12 | Paisanos & A1 | 17 | W | ||
Jun 14 | Sun | 8:00 PM | Upper Field (2) | M | Paisanos & A1 | 12 | Mickey Shea's | 16 | L | |
Jun 17 | Wed | 7:00 PM | Upper Field (2) | Richardson Funeral Home | 10 | Paisanos & A1 | 12 | W | ||
Jun 22 | Mon | 7:00 PM | Upper Field (2) | M | Mickey Shea's | 10 | Paisanos & A1 | 16 | W | |
Jun 25 | Thu | 9:00 PM | Upper Field (2) | Paul Mitchell | 3 | Paisanos & A1 | 4 | W | ||
Jul 01 | Wed | 6:15 PM | Upper Field (2) | Paisanos & A1 | 8 | Richardson Funeral Home | 3 | W | ||
Jul 09 | Thu | 8:00 PM | Upper Field (2) | Mickey Shea's | 11 | Paisanos & A1 | 9 | L | ||
Jul 15 | Wed | 8:00 PM | Upper Field (2) | Paisanos & A1 | 15 | Paul Mitchell | 17 | L | ||
Jul 19 | Sun | 12:00 PM | Upper Field (2) | M | Paisanos & A1 | 18 | Christopher's Pub 1 | 4 | W*M | |
Jul 21 | Tue | 6:15 PM | Upper Field (2) | Christopher's Pub 1 | 2 | Paisanos & A1 | 15 | W | ||
Jul 22 | Wed | 7:00 PM | Upper Field (2) | Richardson Funeral Home | 22 | Paisanos & A1 | 17 | L | ||
Jul 31 | Fri | 8:00 PM | Upper Field (2) | Paisanos & A1 | 11 | Mickey Shea's | 15 | L | ||
Aug 02 | Sun | 2:00 PM | Upper Field (2) | Paisanos & A1 | 0 | Christopher's Pub 1 | 0 | L*F | ||
Aug 06 | Thu | 7:00 PM | Upper Field (2) | Paul Mitchell | 7 | Paisanos & A1 | 11 | W | ||
Aug 12 | Wed | 6:15 PM | Upper Field (2) | Paisanos & A1 | 8 | Richardson Funeral Home | 11 | L | ||
Aug 13 | Thu | 7:00 PM | Upper Field (2) | Mickey Shea's | 6 | Paisanos & A1 | 16 | W | ||
Aug 16 | Sun | 5:00 PM | Upper Field (2) | F | Christopher's Pub 1 | 12 | Paisanos & A1 | 8 | L | |
Aug 19 | Wed | 6:15 PM | Upper Field (2) | F | Paisanos & A1 | 0 | Paul Mitchell | 16 | L*M | |
Aug 26 | Wed | 6:15 PM | Upper Field (2) | F | Richardson Funeral Home | 3 | Paisanos & A1 | 0 | L | |
Sep 03 | Thu | 8:00 PM | Upper Field (2) | F | Paisanos & A1 | 5 | Mickey Shea's | 18 | L*M |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 6:15 PM | Upper Field (2) | Paisanos & A1 | 10 | Paul Mitchell | 6 | W |
Sep 11 | 8:00 PM | Upper Field (2) | Paul Mitchell | 7 | Paisanos & A1 | 12 | W |
Sep 15 | 7:00 PM | Upper Field (2) | Paisanos & A1 | 6 | Mickey Shea's | 5 | W |
Sep 16 | 7:00 PM | Upper Field (2) | Mickey Shea's | 10 | Paisanos & A1 | 13 | W |
Sep 20 | 4:00 PM | Upper Field (2) | Paisanos & A1 | 6 | Mickey Shea's | 8 | L |
Sep 21 | 8:00 PM | Upper Field (2) | Mickey Shea's | 5 | Paisanos & A1 | 22 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Richardson Funeral Home | 4 | 3 | 7 | 77 | 65 | 1.7 |
vs Paul Mitchell | 3 | 4 | 7 | 73 | 74 | -0.1 |
vs Christopher's Pub 1 | 3 | 4 | 7 | 71 | 48 | 3.3 |
vs Mickey Shea's | 2 | 5 | 7 | 72 | 82 | -1.4 |