Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 24 | Tue | 6:15 PM | Lower Field (1) | 300 Movement | 8 | Mexichem | 15 | W | ||
May 03 | Thu | 6:15 PM | Lower Field (1) | Mexichem | 1 | Research Results | 4 | L | ||
May 09 | Wed | 6:15 PM | Lower Field (1) | Mexichem | 18 | 300 Movement | 2 | W*M | ||
May 18 | Fri | 7:00 PM | Lower Field (1) | James Monroe Wire | 10 | Mexichem | 11 | W | ||
May 22 | Tue | 8:00 PM | Lower Field (1) | Mexichem | 19 | Corrective Chiropractic | 18 | W | ||
May 25 | Fri | 7:00 PM | Lower Field (1) | Mexichem | 20 | No Glove No Love | 8 | W | ||
May 31 | Thu | 6:15 PM | Lower Field (1) | 300 Movement | 12 | Mexichem | 9 | L | ||
Jun 01 | Fri | 8:00 PM | Lower Field (1) | M | Corrective Chiropractic | 16 | Mexichem | 22 | W | |
Jun 07 | Thu | 8:00 PM | Lower Field (1) | Research Results | 19 | Mexichem | 6 | L | ||
Jun 12 | Tue | 6:15 PM | Lower Field (1) | Mexichem | 8 | James Monroe Wire | 4 | W | ||
Jun 13 | Wed | 9:00 PM | Lower Field (1) | M | No Glove No Love | 8 | Mexichem | 20 | W*M | |
Jun 15 | Fri | 6:15 PM | Lower Field (1) | Corrective Chiropractic | 3 | Mexichem | 8 | W | ||
Jun 27 | Wed | 7:00 PM | Upper Field (2) | Mexichem | 17 | Research Results | 2 | W*M | ||
Jun 29 | Fri | 7:00 PM | Upper Field (2) | Mexichem | 7 | 300 Movement | 4 | W | ||
Jul 02 | Mon | 7:00 PM | Lower Field (1) | James Monroe Wire | 9 | Mexichem | 18 | W | ||
Jul 09 | Mon | 8:00 PM | Lower Field (1) | Mexichem | 18 | Corrective Chiropractic | 2 | W*M | ||
Jul 20 | Fri | 7:00 PM | Lower Field (1) | Mexichem | 20 | No Glove No Love | 8 | W*M | ||
Jul 25 | Wed | 6:15 PM | Lower Field (1) | Corrective Chiropractic | 8 | Mexichem | 16 | W | ||
Jul 27 | Fri | 8:00 PM | Lower Field (1) | M | No Glove No Love | 4 | Mexichem | 23 | W*M | |
Aug 01 | Wed | 6:15 PM | Lower Field (1) | 300 Movement | 7 | Mexichem | 0 | L | ||
Aug 05 | Sun | 5:00 PM | Lower Field (1) | Mexichem | 5 | Research Results | 9 | L | ||
Aug 09 | Thu | 7:00 PM | Lower Field (1) | Mexichem | 15 | James Monroe Wire | 8 | W | ||
Aug 15 | Wed | 8:00 PM | Lower Field (1) | Mexichem | 6 | 300 Movement | 7 | L | ||
Aug 17 | Fri | 6:15 PM | Upper Field (2) | M | No Glove No Love | 1 | Mexichem | 21 | W*M | |
Aug 17 | Fri | 7:00 PM | Upper Field (2) | James Monroe Wire | 3 | Mexichem | 15 | W*M | ||
Aug 20 | Mon | 7:00 PM | Lower Field (1) | Mexichem | 18 | No Glove No Love | 10 | W | ||
Aug 28 | Tue | 6:15 PM | Lower Field (1) | Research Results | 8 | Mexichem | 16 | W | ||
Sep 16 | Sun | 12:00 PM | Upper Field (2) | M | Mexichem | 7 | James Monroe Wire | 0 | W | |
Sep 19 | Wed | 7:00 PM | Lower Field (1) | M | Mexichem | 26 | Corrective Chiropractic | 13 | W | |
Sep 20 | Thu | 6:15 PM | Lower Field (1) | M | Research Results | 9 | Mexichem | 10 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 27 | 7:00 PM | Upper Field (2) | Corrective Chiropractic | 4 | Mexichem | 22 | W |
Oct 01 | 6:15 PM | Upper Field (2) | Mexichem | 22 | Corrective Chiropractic | 5 | W |
Oct 14 | 7:00 PM | Upper Field (2) | 300 Movement | 7 | Mexichem | 0 | L |
Oct 16 | 6:15 PM | Lower Field (1) | Mexichem | 8 | 300 Movement | 11 | L |
Oct 17 | 6:15 PM | Upper Field (2) | 300 Movement | 5 | Mexichem | 15 | W |
Oct 17 | 7:00 PM | Upper Field (2) | Mexichem | 15 | 300 Movement | 7 | W |
Oct 18 | 6:15 PM | Lower Field (1) | 300 Movement | 3 | Mexichem | 11 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Corrective Chiropractic | 6 | 0 | 6 | 109 | 60 | 8.2 |
vs No Glove No Love | 6 | 0 | 6 | 122 | 39 | 13.8 |
vs James Monroe Wire | 6 | 0 | 6 | 74 | 34 | 6.7 |
vs Research Results | 3 | 3 | 6 | 55 | 51 | 0.7 |
vs 300 Movement | 3 | 3 | 6 | 55 | 40 | 2.5 |