Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 05 | Fri | 6:15 PM | Lower Field (1) | Mill City Pub | 5 | MedTech | 17 | W*M | ||
May 12 | Fri | 6:15 PM | Lower Field (1) | MedTech | 2 | Samore Ray's & Sons | 7 | L | ||
May 19 | Fri | 7:00 PM | Lower Field (1) | His & Her | 14 | MedTech | 2 | L | ||
May 22 | Mon | 7:00 PM | Lower Field (1) | MedTech | 2 | Adventure Kids / Classics Pub | 5 | L | ||
May 23 | Tue | 8:00 PM | Lower Field (1) | M | MedTech | 10 | Play It Again Sports | 11 | L | |
May 25 | Thu | 8:00 PM | Lower Field (1) | Play It Again Sports | 18 | MedTech | 3 | L | ||
May 31 | Wed | 9:00 PM | Upper Field (2) | MedTech | 13 | NCG Inc | 14 | L | ||
Jun 05 | Mon | 7:00 PM | Lower Field (1) | MedTech | 15 | Mill City Pub | 0 | W*M | ||
Jun 06 | Tue | 6:15 PM | Lower Field (1) | MedTech | 2 | His & Her | 14 | L*M | ||
Jun 07 | Wed | 8:00 PM | Lower Field (1) | Samore Ray's & Sons | 10 | MedTech | 7 | L | ||
Jun 16 | Fri | 6:15 PM | Lower Field (1) | Adventure Kids / Classics Pub | 9 | MedTech | 7 | L | ||
Jun 22 | Thu | 6:15 PM | Lower Field (1) | MedTech | 1 | Play It Again Sports | 5 | L | ||
Jun 23 | Fri | 6:15 PM | Lower Field (1) | Mill City Pub | 2 | MedTech | 11 | W | ||
Jul 12 | Wed | 6:15 PM | Lower Field (1) | MedTech | 8 | NCG Inc | 5 | W | ||
Jul 12 | Wed | 8:00 PM | Lower Field (1) | M | MedTech | 13 | Samore Ray's & Sons | 10 | W | |
Jul 13 | Thu | 8:00 PM | Lower Field (1) | Play It Again Sports | 5 | MedTech | 7 | W | ||
Jul 18 | Tue | 7:00 PM | Lower Field (1) | His & Her | 7 | MedTech | 12 | W | ||
Jul 19 | Wed | 7:00 PM | Lower Field (1) | MedTech | 4 | Adventure Kids / Classics Pub | 5 | L | ||
Jul 24 | Mon | 6:15 PM | Lower Field (1) | MedTech | 18 | Mill City Pub | 2 | W*M | ||
Jul 28 | Fri | 8:00 PM | Upper Field (2) | MedTech | 11 | His & Her | 13 | L | ||
Jul 31 | Mon | 6:15 PM | Lower Field (1) | Adventure Kids / Classics Pub | 5 | MedTech | 4 | L | ||
Aug 08 | Tue | 7:00 PM | Lower Field (1) | F | Mill City Pub | 3 | MedTech | 4 | W | |
Aug 09 | Wed | 7:00 PM | Lower Field (1) | NCG Inc | 3 | MedTech | 4 | W | ||
Aug 16 | Wed | 7:00 PM | Lower Field (1) | F | MedTech | 10 | NCG Inc | 16 | L | |
Aug 17 | Thu | 6:15 PM | Lower Field (1) | F | MedTech | 11 | Play It Again Sports | 14 | L | |
Aug 24 | Thu | 6:15 PM | Lower Field (1) | F | His & Her | 6 | MedTech | 7 | W | |
Aug 31 | Thu | 6:15 PM | Lower Field (1) | M | Samore Ray's & Sons | 13 | MedTech | 1 | L*M | |
Sep 07 | Thu | 7:00 PM | Lower Field (1) | M | MedTech | 20 | Samore Ray's & Sons | 10 | W | |
Sep 08 | Fri | 7:00 PM | Lower Field (1) | MedTech | 0 | Adventure Kids / Classics Pub | 7 | L | ||
Sep 08 | Fri | 8:00 PM | Lower Field (1) | NCG Inc | 0 | MedTech | 7 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 15 | 6:15 PM | Upper Field (2) | MedTech | 5 | Mill City Pub | 4 | W |
Sep 19 | 8:00 PM | Lower Field (1) | MedTech | 5 | Play It Again Sports | 12 | L |
Sep 20 | 8:00 PM | Lower Field (1) | Play It Again Sports | 11 | MedTech | 5 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Mill City Pub | 5 | 0 | 5 | 65 | 12 | 10.6 |
vs NCG Inc | 3 | 2 | 5 | 42 | 38 | 0.8 |
vs Samore Ray's & Sons | 2 | 3 | 5 | 43 | 50 | -1.4 |
vs His & Her | 2 | 3 | 5 | 34 | 54 | -4.0 |
vs Play It Again Sports | 1 | 4 | 5 | 32 | 53 | -4.2 |
vs Adventure Kids / Classics Pub | 0 | 5 | 5 | 17 | 31 | -2.8 |