Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 02 | Sun | 7:00 PM | Lower Field (1) | Elite Squad | 8 | Los Cobras | 9 | W | ||
May 07 | Fri | 7:00 PM | Upper Field (2) | Los Cobras | 9 | Builtwell Fence | 13 | L | ||
May 10 | Mon | 7:00 PM | Lower Field (1) | Los Cobras | 28 | S.O.P. | 20 | W | ||
May 12 | Wed | 6:15 PM | Upper Field (2) | Benchwarmers | 3 | Los Cobras | 14 | W | ||
May 19 | Wed | 7:00 PM | Upper Field (2) | Los Cobras | 10 | Benchwarmers | 18 | L | ||
May 20 | Thu | 6:15 PM | Lower Field (1) | Builtwell Fence | 20 | Los Cobras | 10 | L | ||
May 25 | Tue | 8:00 PM | Upper Field (2) | Los Cobras | 21 | Mitrano Removal / BWW | 11 | W | ||
Jun 03 | Thu | 6:15 PM | Upper Field (2) | Los Cobras | 9 | Elite Squad | 12 | L | ||
Jun 06 | Sun | 8:00 PM | Lower Field (1) | Mitrano Removal / BWW | 8 | Los Cobras | 9 | W | ||
Jun 13 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 1 | Los Cobras | 8 | W | ||
Jun 18 | Fri | 7:00 PM | Upper Field (2) | Los Cobras | 11 | Builtwell Fence | 10 | W | ||
Jun 23 | Wed | 8:00 PM | Upper Field (2) | Los Cobras | 15 | S.O.P. | 2 | W*M | ||
Jun 28 | Mon | 6:15 PM | Upper Field (2) | M | S.O.P. | 3 | Los Cobras | 11 | W | |
Jul 11 | Sun | 5:00 PM | Upper Field (2) | Builtwell Fence | 9 | Los Cobras | 4 | L | ||
Jul 14 | Wed | 7:00 PM | Upper Field (2) | Los Cobras | 29 | Benchwarmers | 5 | W*M | ||
Jul 15 | Thu | 9:00 PM | Upper Field (2) | M | Mitrano Removal / BWW | 19 | Los Cobras | 20 | W | |
Jul 22 | Thu | 7:00 PM | Lower Field (1) | M | Benchwarmers | 12 | Los Cobras | 13 | W | |
Jul 23 | Fri | 8:00 PM | Lower Field (1) | Los Cobras | 19 | Mitrano Removal / BWW | 15 | W | ||
Jul 25 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 4 | Los Cobras | 10 | W | ||
Jul 30 | Fri | 6:15 PM | Upper Field (2) | Los Cobras | 12 | Builtwell Fence | 8 | W | ||
Aug 01 | Sun | 4:00 PM | Upper Field (2) | Benchwarmers | 2 | Los Cobras | 14 | W*M | ||
Aug 05 | Thu | 6:15 PM | Upper Field (2) | Los Cobras | 23 | S.O.P. | 14 | W | ||
Aug 11 | Wed | 7:00 PM | Upper Field (2) | Mitrano Removal / BWW | 4 | Los Cobras | 11 | W | ||
Aug 13 | Fri | 7:00 PM | Lower Field (1) | Los Cobras | 15 | Elite Squad | 2 | W*M | ||
Aug 15 | Sun | 8:00 PM | Upper Field (2) | Builtwell Fence | 17 | Los Cobras | 3 | L*M | ||
Aug 16 | Mon | 6:15 PM | Upper Field (2) | M | S.O.P. | 12 | Los Cobras | 13 | W | |
Aug 20 | Fri | 6:15 PM | Upper Field (2) | Los Cobras | 9 | Benchwarmers | 7 | W | ||
Aug 20 | Fri | 8:00 PM | Upper Field (2) | M | Los Cobras | 17 | Elite Squad | 10 | W | |
Aug 30 | Mon | 6:15 PM | Upper Field (2) | Los Cobras | 5 | Mitrano Removal / BWW | 7 | L | ||
Aug 31 | Tue | 9:00 PM | Lower Field (1) | M | S.O.P. | 14 | Los Cobras | 21 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 14 | 7:00 PM | Upper Field (2) | S.O.P. | 1 | Los Cobras | 14 | W |
Sep 16 | 7:00 PM | Upper Field (2) | Los Cobras | 7 | S.O.P. | 13 | L |
Sep 23 | 8:00 PM | Upper Field (2) | S.O.P. | 9 | Los Cobras | 17 | W |
Sep 30 | 6:15 PM | Upper Field (2) | Mitrano Removal / BWW | 16 | Los Cobras | 4 | L |
Oct 01 | 7:00 PM | Upper Field (2) | Los Cobras | 7 | Mitrano Removal / BWW | 9 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs S.O.P. | 6 | 0 | 6 | 111 | 65 | 7.7 |
vs Benchwarmers | 5 | 1 | 6 | 89 | 47 | 7.0 |
vs Mitrano Removal / BWW | 5 | 1 | 6 | 85 | 64 | 3.5 |
vs Elite Squad | 5 | 1 | 6 | 68 | 37 | 5.2 |
vs Builtwell Fence | 2 | 4 | 6 | 49 | 77 | -4.7 |