Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 7:00 PM | Lower Field (1) | Senay's | 6 | Los Boringo's | 18 | W*M | ||
May 06 | Fri | 6:15 PM | Lower Field (1) | Los Boringo's | 6 | Elite Squad | 7 | L | ||
May 10 | Tue | 7:00 PM | Upper Field (2) | Los Boringo's | 12 | Los LoBos | 17 | L | ||
May 13 | Fri | 6:15 PM | Upper Field (2) | Los Boringo's | 15 | Brookside Grill | 16 | L | ||
May 15 | Sun | 8:00 PM | Lower Field (1) | Prowlers | 9 | Los Boringo's | 12 | W | ||
May 16 | Mon | 7:00 PM | Lower Field (1) | Los Boringo's | 13 | Redstrong | 10 | W | ||
May 22 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 3 | Los Boringo's | 9 | W | ||
May 27 | Fri | 8:00 PM | Lower Field (1) | Los Boringo's | 24 | Senay's | 12 | W*M | ||
Jun 03 | Fri | 8:00 PM | Upper Field (2) | Los LoBos | 9 | Los Boringo's | 11 | W | ||
Jun 05 | Sun | 6:00 PM | Lower Field (1) | Los Boringo's | 11 | Prowlers | 8 | W | ||
Jun 06 | Mon | 7:00 PM | Lower Field (1) | Redstrong | 11 | Los Boringo's | 13 | W | ||
Jun 12 | Sun | 8:00 PM | Upper Field (2) | Los Boringo's | 7 | Elite Squad | 19 | L*M | ||
Jun 15 | Wed | 8:00 PM | Upper Field (2) | Senay's | 13 | Los Boringo's | 3 | L | ||
Jun 17 | Fri | 6:15 PM | Lower Field (1) | Brookside Grill | 20 | Los Boringo's | 15 | L | ||
Jun 24 | Fri | 9:00 PM | Lower Field (1) | Los Boringo's | 13 | Los LoBos | 14 | L | ||
Jun 26 | Sun | 6:00 PM | Lower Field (1) | Prowlers | 10 | Los Boringo's | 9 | L | ||
Jun 28 | Tue | 6:15 PM | Lower Field (1) | Los Boringo's | 7 | Redstrong | 10 | L | ||
Jul 10 | Sun | 5:00 PM | Lower Field (1) | Los Boringo's | 18 | Senay's | 7 | W | ||
Jul 14 | Thu | 8:00 PM | Upper Field (2) | Elite Squad | 14 | Los Boringo's | 8 | L | ||
Jul 15 | Fri | 9:00 PM | Upper Field (2) | Los Boringo's | 21 | Brookside Grill | 14 | W | ||
Jul 17 | Sun | 4:00 PM | Upper Field (2) | Los Boringo's | 8 | Prowlers | 5 | W | ||
Jul 19 | Tue | 6:15 PM | Upper Field (2) | F | Prowlers | 8 | Los Boringo's | 7 | L | |
Jul 19 | Tue | 7:00 PM | Upper Field (2) | Redstrong | 6 | Los Boringo's | 5 | L | ||
Jul 20 | Wed | 8:00 PM | Lower Field (1) | Los LoBos | 13 | Los Boringo's | 10 | L | ||
Jul 24 | Sun | 6:00 PM | Lower Field (1) | Brookside Grill | 11 | Los Boringo's | 10 | L | ||
Jul 25 | Mon | 6:15 PM | Upper Field (2) | F | Los Boringo's | 7 | Elite Squad | 10 | L | |
Jul 31 | Sun | 4:00 PM | Upper Field (2) | F | Senay's | 3 | Los Boringo's | 7 | W | |
Aug 09 | Tue | 6:15 PM | Upper Field (2) | F | Los Boringo's | 13 | Redstrong | 11 | W | |
Aug 12 | Fri | 6:15 PM | Upper Field (2) | F | Los Boringo's | 16 | Los LoBos | 7 | W | |
Aug 17 | Wed | 6:15 PM | Lower Field (1) | F | Los Boringo's | 6 | Brookside Grill | 16 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Senay's | 4 | 1 | 5 | 70 | 41 | 5.8 |
vs Redstrong | 3 | 2 | 5 | 51 | 48 | 0.6 |
vs Prowlers | 3 | 2 | 5 | 47 | 40 | 1.4 |
vs Los LoBos | 2 | 3 | 5 | 62 | 60 | 0.4 |
vs Elite Squad | 1 | 4 | 5 | 37 | 53 | -3.2 |
vs Brookside Grill | 1 | 4 | 5 | 67 | 77 | -2.0 |