Upcoming Games
Date | Day | Time | Field | vs | Away | Home |
Jun 30 | Mon | 8:00 PM | Lower Field (1) | Kings | Winston Coyotes | |
Jul 02 | Wed | 8:00 PM | Upper Field (2) | M | Play It Again Sports / Gazbar | Kings |
Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Mon | 8:00 PM | Lower Field (1) | Kings | 26 | Los LoBos | 27 | L | ||
May 01 | Thu | 8:00 PM | Lower Field (1) | Kings | 25 | Elite Squad | 20 | W | ||
May 07 | Wed | 7:00 PM | Lower Field (1) | Kings | 11 | NFG | 10 | W | ||
May 12 | Mon | 7:00 PM | Lower Field (1) | Elite Squad | 9 | Kings | 10 | W | ||
May 14 | Wed | 7:00 PM | Upper Field (2) | Kings | 7 | Winston Coyotes | 8 | L | ||
May 19 | Mon | 6:15 PM | Lower Field (1) | Los LoBos | 12 | Kings | 10 | L | ||
May 28 | Wed | 8:00 PM | Lower Field (1) | Kings | 11 | Play It Again Sports / Gazbar | 9 | W | ||
May 29 | Thu | 8:00 PM | Lower Field (1) | NFG | 8 | Kings | 9 | W | ||
Jun 04 | Wed | 7:00 PM | Upper Field (2) | Winston Coyotes | 11 | Kings | 12 | W | ||
Jun 05 | Thu | 6:15 PM | Upper Field (2) | Kings | 2 | Angels In The Outfield | 8 | L | ||
Jun 09 | Mon | 7:00 PM | Lower Field (1) | Kings | 4 | Elite Squad | 19 | L*M | ||
Jun 11 | Wed | 6:15 PM | Lower Field (1) | Kings | 1 | Los LoBos | 13 | L*M | ||
Jun 16 | Mon | 7:00 PM | Upper Field (2) | Play It Again Sports / Gazbar | 4 | Kings | 8 | W | ||
Jun 23 | Mon | 6:15 PM | Lower Field (1) | Kings | 8 | NFG | 9 | L | ||
Jun 26 | Thu | 6:15 PM | Lower Field (1) | Angels In The Outfield | 15 | Kings | 2 | L*M | ||
Jun 30 | Mon | 8:00 PM | Lower Field (1) | Kings | Winston Coyotes | - | ||||
Jul 02 | Wed | 8:00 PM | Upper Field (2) | M | Play It Again Sports / Gazbar | Kings | - | |||
Jul 07 | Mon | 7:00 PM | Upper Field (2) | Los LoBos | Kings | - | ||||
Jul 10 | Thu | 7:00 PM | Lower Field (1) | Elite Squad | Kings | - | ||||
Jul 15 | Tue | 6:15 PM | Upper Field (2) | Kings | Play It Again Sports / Gazbar | - | ||||
Jul 16 | Wed | 7:00 PM | Upper Field (2) | NFG | Kings | - | ||||
Jul 21 | Mon | 8:00 PM | Upper Field (2) | Winston Coyotes | Kings | - | ||||
Jul 23 | Wed | 6:15 PM | Lower Field (1) | Kings | Angels In The Outfield | - | ||||
Jul 28 | Mon | 6:15 PM | Upper Field (2) | Kings | Los LoBos | - | ||||
Jul 29 | Tue | 7:00 PM | Lower Field (1) | Kings | Elite Squad | - | ||||
Aug 05 | Tue | 7:00 PM | Upper Field (2) | Kings | Play It Again Sports / Gazbar | - | ||||
Aug 06 | Wed | 6:15 PM | Lower Field (1) | Kings | NFG | - | ||||
Aug 11 | Mon | 8:00 PM | Upper Field (2) | Angels In The Outfield | Kings | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Play It Again Sports / Gazbar | 2 | 0 | 2 | 19 | 13 | 3.0 |
vs Elite Squad | 2 | 1 | 3 | 39 | 48 | -3.0 |
vs NFG | 2 | 1 | 3 | 28 | 27 | 0.3 |
vs Winston Coyotes | 1 | 1 | 2 | 19 | 19 | 0.0 |
vs Los LoBos | 0 | 3 | 3 | 37 | 52 | -5.0 |
vs Angels In The Outfield | 0 | 2 | 2 | 4 | 23 | -9.5 |