Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 5:00 PM | Upper Field (2) | Joey's CPA Swingers | 9 | Crawford Drilling Services | 12 | L | ||
May 04 | Wed | 7:00 PM | Upper Field (2) | ASI | 17 | Joey's CPA Swingers | 18 | W | ||
May 11 | Wed | 6:15 PM | Lower Field (1) | Solid Rock | 16 | Joey's CPA Swingers | 15 | L | ||
May 12 | Thu | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | 21 | Numero Uno | 14 | W | ||
May 17 | Tue | 7:00 PM | Lower Field (1) | Moe's Tavern | 14 | Joey's CPA Swingers | 5 | L*M | ||
May 19 | Thu | 6:15 PM | Upper Field (2) | Mexichem Specialty Compounds | 13 | Joey's CPA Swingers | 9 | L | ||
May 25 | Wed | 6:15 PM | Upper Field (2) | Joey's CPA Swingers | 18 | Hummers Lawn Care | 6 | W | ||
Jun 06 | Mon | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 12 | All-Mac Home Inspections | 0 | W*M | ||
Jun 13 | Mon | 6:15 PM | Upper Field (2) | Crawford Drilling Services | 11 | Joey's CPA Swingers | 19 | W | ||
Jun 16 | Thu | 8:00 PM | Upper Field (2) | Joey's CPA Swingers | 10 | ASI | 8 | W | ||
Jun 23 | Thu | 9:00 PM | Lower Field (1) | Joey's CPA Swingers | 22 | Solid Rock | 28 | L | ||
Jun 28 | Tue | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | 14 | Mexichem Specialty Compounds | 6 | W | ||
Jun 30 | Thu | 6:15 PM | Lower Field (1) | Numero Uno | 8 | Joey's CPA Swingers | 12 | W | ||
Jul 07 | Thu | 6:15 PM | Upper Field (2) | Joey's CPA Swingers | 10 | Moe's Tavern | 14 | L | ||
Jul 11 | Mon | 8:00 PM | Upper Field (2) | Hummers Lawn Care | 0 | Joey's CPA Swingers | 15 | W*M | ||
Jul 17 | Sun | 3:00 PM | Lower Field (1) | Joey's CPA Swingers | 12 | Christopher's Pub 2 | 15 | L | ||
Jul 25 | Mon | 6:15 PM | Upper Field (2) | F | Joey's CPA Swingers | 11 | Crawford Drilling Services | 7 | W | |
Jul 28 | Thu | 8:00 PM | Lower Field (1) | All-Mac Home Inspections | 7 | Joey's CPA Swingers | 19 | W*M | ||
Jul 28 | Thu | 9:00 PM | Lower Field (1) | M | Christopher's Pub 2 | Joey's CPA Swingers | - | |||
Aug 07 | Sun | 4:00 PM | Lower Field (1) | F | Joey's CPA Swingers | 2 | Numero Uno | 14 | L*M | |
Aug 19 | Fri | 9:00 PM | Lower Field (1) | M | Solid Rock | 27 | Joey's CPA Swingers | 17 | L | |
Aug 24 | Wed | 6:15 PM | Upper Field (2) | F | Joey's CPA Swingers | 17 | Hummers Lawn Care | 5 | W*M | |
Aug 29 | Mon | 6:15 PM | Upper Field (2) | F | Moe's Tavern | 15 | Joey's CPA Swingers | 14 | L | |
Sep 08 | Thu | 8:00 PM | Lower Field (1) | F | Christopher's Pub 2 | 15 | Joey's CPA Swingers | 9 | L | |
Sep 09 | Fri | 7:00 PM | Upper Field (2) | MF | ASI | 18 | Joey's CPA Swingers | 17 | L | |
Sep 12 | Mon | 8:00 PM | Upper Field (2) | F | Joey's CPA Swingers | 15 | All-Mac Home Inspections | 14 | W | |
Sep 13 | Tue | 9:00 PM | Upper Field (2) | MF | Mexichem Specialty Compounds | 6 | Joey's CPA Swingers | 15 | W | |
Sep 15 | Thu | 9:00 PM | Upper Field (2) | MF | Christopher's Pub 2 | 15 | Joey's CPA Swingers | 3 | L*M |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 18 | 7:00 PM | Lower Field (1) | Joey's CPA Swingers | 25 | Solid Rock | 9 | W |
Sep 20 | 6:15 PM | Upper Field (2) | Solid Rock | 1 | Joey's CPA Swingers | 12 | W |
Sep 22 | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 1 | Christopher's Pub 2 | 13 | L |
Sep 23 | 8:00 PM | Upper Field (2) | Christopher's Pub 2 | 13 | Joey's CPA Swingers | 23 | W |
Sep 25 | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 19 | Christopher's Pub 2 | 7 | W |
Sep 26 | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 12 | Crawford Drilling Services | 9 | W |
Sep 27 | 7:00 PM | Upper Field (2) | Crawford Drilling Services | 24 | Joey's CPA Swingers | 21 | L |
Sep 28 | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | 26 | Crawford Drilling Services | 16 | W |
Sep 29 | 8:00 PM | Upper Field (2) | Crawford Drilling Services | 4 | Joey's CPA Swingers | 19 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Hummers Lawn Care | 3 | 0 | 3 | 50 | 11 | 13.0 |
vs All-Mac Home Inspections | 3 | 0 | 3 | 46 | 21 | 8.3 |
vs Crawford Drilling Services | 2 | 1 | 3 | 39 | 30 | 3.0 |
vs Numero Uno | 2 | 1 | 3 | 35 | 36 | -0.3 |
vs ASI | 2 | 1 | 3 | 45 | 43 | 0.7 |
vs Mexichem Specialty Compounds | 2 | 1 | 3 | 38 | 25 | 4.3 |
vs Solid Rock | 0 | 3 | 3 | 54 | 71 | -5.7 |
vs Moe's Tavern | 0 | 3 | 3 | 29 | 43 | -4.7 |
vs Christopher's Pub 2 | 0 | 3 | 3 | 24 | 45 | -7.0 |