Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Sun | 5:00 PM | Upper Field (2) | Smoke Cert | 16 | J. Roberts Property 1 | 8 | L | ||
May 07 | Tue | 7:00 PM | Upper Field (2) | J. Roberts Property 1 | 5 | Planet Fitness / Chubbies | 12 | L | ||
May 14 | Tue | 8:00 PM | Upper Field (2) | Smoke Cert | 14 | J. Roberts Property 1 | 1 | L*M | ||
May 15 | Wed | 8:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 22 | J. Roberts Property 1 | 6 | L*M | ||
May 22 | Wed | 6:15 PM | Upper Field (2) | J. Roberts Property 1 | 0 | Planet Fitness / Chubbies | 9 | L | ||
May 28 | Tue | 7:00 PM | Upper Field (2) | New ERA Paving | 11 | J. Roberts Property 1 | 1 | L | ||
May 29 | Wed | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 23 | Smoke Cert | 9 | W | ||
Jun 04 | Tue | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 10 | New ERA Paving | 14 | L | ||
Jun 05 | Wed | 8:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 12 | J. Roberts Property 1 | 4 | L | ||
Jun 10 | Mon | 6:15 PM | Upper Field (2) | Smoke Cert | 12 | J. Roberts Property 1 | 20 | W | ||
Jun 11 | Tue | 7:00 PM | Upper Field (2) | New ERA Paving | 13 | J. Roberts Property 1 | 4 | L | ||
Jun 18 | Tue | 7:00 PM | Upper Field (2) | J. Roberts Property 1 | 0 | Planet Fitness / Chubbies | 5 | L | ||
Jun 19 | Wed | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 15 | Smoke Cert | 12 | W | ||
Jun 25 | Tue | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 15 | New ERA Paving | 3 | W*M | ||
Jun 26 | Wed | 6:15 PM | Upper Field (2) | Planet Fitness / Chubbies | 9 | J. Roberts Property 1 | 5 | L | ||
Jul 02 | Tue | 6:15 PM | Upper Field (2) | J. Roberts Property 1 | 4 | Smoke Cert | 5 | L | ||
Jul 10 | Wed | 7:00 PM | Upper Field (2) | New ERA Paving | 6 | J. Roberts Property 1 | 5 | L | ||
Jul 10 | Wed | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 6 | Planet Fitness / Chubbies | 18 | L*M | ||
Jul 16 | Tue | 6:15 PM | Upper Field (2) | J. Roberts Property 1 | 2 | Smoke Cert | 3 | L | ||
Jul 22 | Mon | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 4 | New ERA Paving | 9 | L | ||
Jul 23 | Tue | 8:00 PM | Upper Field (2) | Planet Fitness / Chubbies | 0 | J. Roberts Property 1 | 12 | W*M | ||
Jul 30 | Tue | 6:15 PM | Upper Field (2) | Smoke Cert | 7 | J. Roberts Property 1 | 10 | W | ||
Aug 05 | Mon | 9:00 PM | Upper Field (2) | J. Roberts Property 1 | 2 | Planet Fitness / Chubbies | 14 | L*M | ||
Aug 06 | Tue | 7:00 PM | Upper Field (2) | J. Roberts Property 1 | 11 | Smoke Cert | 12 | L | ||
Aug 13 | Tue | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 9 | New ERA Paving | 8 | W | ||
Aug 14 | Wed | 7:00 PM | Upper Field (2) | J. Roberts Property 1 | 5 | Planet Fitness / Chubbies | 10 | L | ||
Aug 16 | Fri | 8:00 PM | Upper Field (2) | M | J. Roberts Property 1 | 21 | Smoke Cert | 26 | L | |
Aug 27 | Tue | 6:15 PM | Upper Field (2) | M | New ERA Paving | 11 | J. Roberts Property 1 | 12 | W | |
Aug 28 | Wed | 6:15 PM | Upper Field (2) | M | J. Roberts Property 1 | 7 | New ERA Paving | 4 | W | |
Sep 03 | Tue | 8:00 PM | Upper Field (2) | M | New ERA Paving | 28 | J. Roberts Property 1 | 27 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 8:00 PM | Upper Field (2) | J. Roberts Property 1 | 9 | Planet Fitness / Chubbies | 10 | L |
Sep 11 | 6:15 PM | Upper Field (2) | Planet Fitness / Chubbies | 13 | J. Roberts Property 1 | 0 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Smoke Cert | 4 | 6 | 10 | 115 | 116 | -0.1 |
vs New ERA Paving | 4 | 6 | 10 | 94 | 107 | -1.3 |
vs Planet Fitness / Chubbies | 1 | 9 | 10 | 45 | 111 | -6.6 |