Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 04 | Thu | 8:00 PM | Upper Field (2) | Bourbeau's Market | 5 | Hitting for Jeter | 11 | W | ||
May 09 | Tue | 7:00 PM | Upper Field (2) | Hitting for Jeter | 5 | Elite Squad | 12 | L | ||
May 11 | Thu | 6:15 PM | Upper Field (2) | Hitting for Jeter | 3 | Brookside Grill | 4 | L | ||
May 19 | Fri | 8:00 PM | Lower Field (1) | Bristol Family | 20 | Hitting for Jeter | 8 | L*M | ||
May 25 | Thu | 7:00 PM | Upper Field (2) | Angels in the Outfield | 17 | Hitting for Jeter | 2 | L*M | ||
May 26 | Fri | 6:15 PM | Upper Field (2) | Hitting for Jeter | 0 | Builtwell Fence | 7 | L*F | ||
May 30 | Tue | 7:00 PM | Lower Field (1) | Hitting for Jeter | 4 | Eagle Group | 13 | L | ||
Jun 06 | Tue | 8:00 PM | Lower Field (1) | Brookside Grill | 6 | Hitting for Jeter | 5 | L | ||
Jun 13 | Tue | 8:00 PM | Upper Field (2) | Hitting for Jeter | 5 | Bristol Family | 11 | L | ||
Jun 15 | Thu | 6:15 PM | Upper Field (2) | Hitting for Jeter | 11 | Angels in the Outfield | 2 | W | ||
Jun 20 | Tue | 7:00 PM | Upper Field (2) | Eagle Group | 8 | Hitting for Jeter | 20 | W*M | ||
Jun 22 | Thu | 8:00 PM | Lower Field (1) | Builtwell Fence | 18 | Hitting for Jeter | 0 | L*M | ||
Jun 29 | Thu | 8:00 PM | Upper Field (2) | Bourbeau's Market | 7 | Hitting for Jeter | 9 | W | ||
Jul 11 | Tue | 8:00 PM | Upper Field (2) | Hitting for Jeter | 7 | Elite Squad | 11 | L | ||
Jul 11 | Tue | 9:00 PM | Upper Field (2) | M | Elite Squad | 8 | Hitting for Jeter | 17 | W | |
Jul 18 | Tue | 8:00 PM | Upper Field (2) | Bristol Family | 6 | Hitting for Jeter | 8 | W | ||
Jul 20 | Thu | 8:00 PM | Upper Field (2) | Angels in the Outfield | 14 | Hitting for Jeter | 15 | W | ||
Jul 20 | Thu | 9:00 PM | Upper Field (2) | M | Hitting for Jeter | 12 | Brookside Grill | 13 | L | |
Aug 04 | Fri | 8:00 PM | Lower Field (1) | Hitting for Jeter | 19 | Bourbeau's Market | 3 | W*M | ||
Aug 10 | Thu | 6:15 PM | Lower Field (1) | Brookside Grill | 12 | Hitting for Jeter | 10 | L | ||
Aug 16 | Wed | 9:00 PM | Lower Field (1) | M | Hitting for Jeter | 17 | Bourbeau's Market | 11 | W | |
Aug 17 | Thu | 8:00 PM | Upper Field (2) | Elite Squad | 12 | Hitting for Jeter | 11 | L | ||
Aug 24 | Thu | 8:00 PM | Lower Field (1) | Builtwell Fence | 4 | Hitting for Jeter | 16 | W*M | ||
Aug 30 | Wed | 8:00 PM | Lower Field (1) | M | Hitting for Jeter | 14 | Builtwell Fence | 6 | W | |
Aug 31 | Thu | 6:15 PM | Upper Field (2) | M | Hitting for Jeter | 16 | Eagle Group | 15 | W | |
Sep 01 | Fri | 9:00 PM | Lower Field (1) | M | Eagle Group | 15 | Hitting for Jeter | 19 | W | |
Sep 06 | Wed | 6:15 PM | Upper Field (2) | M | Hitting for Jeter | 9 | Bristol Family | 7 | W | |
Sep 08 | Fri | 6:15 PM | Lower Field (1) | Hitting for Jeter | 7 | Angels in the Outfield | 0 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 19 | 7:00 PM | Lower Field (1) | Hitting for Jeter | 10 | Angels in the Outfield | 7 | W |
Sep 21 | 8:00 PM | Upper Field (2) | Angels in the Outfield | 4 | Hitting for Jeter | 8 | W |
Sep 28 | 7:00 PM | Lower Field (1) | Brookside Grill | 12 | Hitting for Jeter | 24 | W |
Oct 03 | 6:15 PM | Upper Field (2) | Hitting for Jeter | 22 | Brookside Grill | 10 | W |
Oct 09 | 7:00 PM | Upper Field (2) | Hitting for Jeter | 18 | Bristol Family | 7 | W |
Oct 10 | 7:00 PM | Upper Field (2) | Bristol Family | 6 | Hitting for Jeter | 5 | L |
Oct 11 | 7:00 PM | Upper Field (2) | Hitting for Jeter | 7 | Bristol Family | 11 | L |
Oct 12 | 7:00 PM | Upper Field (2) | Bristol Family | 8 | Hitting for Jeter | 10 | W |
Oct 12 | 8:00 PM | Upper Field (2) | Hitting for Jeter | 5 | Bristol Family | 3 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Bourbeau's Market | 4 | 0 | 4 | 56 | 26 | 7.5 |
vs Eagle Group | 3 | 1 | 4 | 59 | 51 | 2.0 |
vs Angels in the Outfield | 3 | 1 | 4 | 35 | 33 | 0.5 |
vs Builtwell Fence | 2 | 2 | 4 | 30 | 35 | -1.3 |
vs Bristol Family | 2 | 2 | 4 | 30 | 44 | -3.5 |
vs Elite Squad | 1 | 3 | 4 | 40 | 43 | -0.8 |
vs Brookside Grill | 0 | 4 | 4 | 30 | 35 | -1.3 |