Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 04 | Thu | 7:00 PM | Lower Field (1) | NCG Inc | 9 | His & Her | 4 | L | ||
May 05 | Fri | 7:00 PM | Lower Field (1) | His & Her | 15 | Adventure Kids / Classics Pub | 3 | W | ||
May 09 | Tue | 8:00 PM | Lower Field (1) | His & Her | 12 | Play It Again Sports | 5 | W | ||
May 12 | Fri | 7:00 PM | Lower Field (1) | Mill City Pub | 6 | His & Her | 18 | W*M | ||
May 16 | Tue | 6:15 PM | Lower Field (1) | Samore Ray's & Sons | 6 | His & Her | 10 | W | ||
May 19 | Fri | 7:00 PM | Lower Field (1) | His & Her | 14 | MedTech | 2 | W | ||
May 26 | Fri | 8:00 PM | Lower Field (1) | Adventure Kids / Classics Pub | 8 | His & Her | 10 | W | ||
May 30 | Tue | 8:00 PM | Lower Field (1) | His & Her | 13 | NCG Inc | 10 | W | ||
Jun 01 | Thu | 7:00 PM | Upper Field (2) | Play It Again Sports | 4 | His & Her | 12 | W | ||
Jun 06 | Tue | 6:15 PM | Lower Field (1) | MedTech | 2 | His & Her | 14 | W*M | ||
Jun 08 | Thu | 8:00 PM | Lower Field (1) | His & Her | 23 | Mill City Pub | 6 | W | ||
Jun 13 | Tue | 6:15 PM | Lower Field (1) | His & Her | 13 | Samore Ray's & Sons | 8 | W | ||
Jun 20 | Tue | 6:15 PM | Lower Field (1) | His & Her | 13 | Adventure Kids / Classics Pub | 3 | W | ||
Jun 22 | Thu | 7:00 PM | Upper Field (2) | NCG Inc | 7 | His & Her | 10 | W | ||
Jun 27 | Tue | 8:00 PM | Lower Field (1) | Mill City Pub | 9 | His & Her | 21 | W*M | ||
Jun 29 | Thu | 7:00 PM | Lower Field (1) | His & Her | 4 | Play It Again Sports | 7 | L | ||
Jul 11 | Tue | 6:15 PM | Lower Field (1) | Adventure Kids / Classics Pub | 9 | His & Her | 2 | L | ||
Jul 13 | Thu | 7:00 PM | Lower Field (1) | Play It Again Sports | 9 | His & Her | 1 | L | ||
Jul 18 | Tue | 7:00 PM | Lower Field (1) | His & Her | 7 | MedTech | 12 | L | ||
Jul 20 | Thu | 6:15 PM | Lower Field (1) | His & Her | 16 | NCG Inc | 8 | W | ||
Jul 25 | Tue | 7:00 PM | Lower Field (1) | His & Her | 19 | Mill City Pub | 7 | W*M | ||
Jul 28 | Fri | 8:00 PM | Upper Field (2) | MedTech | 11 | His & Her | 13 | W | ||
Aug 01 | Tue | 8:00 PM | Upper Field (2) | His & Her | 12 | Samore Ray's & Sons | 10 | W | ||
Aug 08 | Tue | 7:00 PM | Upper Field (2) | F | His & Her | 8 | Play It Again Sports | 9 | L | |
Aug 10 | Thu | 8:00 PM | Lower Field (1) | F | His & Her | 15 | Adventure Kids / Classics Pub | 4 | W | |
Aug 22 | Tue | 6:15 PM | Lower Field (1) | F | Samore Ray's & Sons | 12 | His & Her | 10 | L | |
Aug 24 | Thu | 6:15 PM | Lower Field (1) | F | His & Her | 6 | MedTech | 7 | L | |
Sep 01 | Fri | 7:00 PM | Lower Field (1) | M | Samore Ray's & Sons | 25 | His & Her | 14 | L | |
Sep 06 | Wed | 7:00 PM | Lower Field (1) | M | NCG Inc | 7 | His & Her | 9 | W | |
Sep 07 | Thu | 6:15 PM | Lower Field (1) | M | Mill City Pub | 3 | His & Her | 15 | W*M |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 26 | 7:00 PM | Upper Field (2) | NCG Inc | 13 | His & Her | 7 | L |
Oct 02 | 8:00 PM | Upper Field (2) | NCG Inc | 13 | His & Her | 5 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Mill City Pub | 5 | 0 | 5 | 96 | 31 | 13.0 |
vs Adventure Kids / Classics Pub | 4 | 1 | 5 | 55 | 27 | 5.6 |
vs NCG Inc | 4 | 1 | 5 | 52 | 41 | 2.2 |
vs MedTech | 3 | 2 | 5 | 54 | 34 | 4.0 |
vs Samore Ray's & Sons | 3 | 2 | 5 | 59 | 61 | -0.4 |
vs Play It Again Sports | 2 | 3 | 5 | 37 | 34 | 0.6 |