Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 24 | Tue | 8:00 PM | Upper Field (2) | MRC | 4 | Gazbar/Taylor Rental | 13 | W | ||
May 07 | Mon | 6:15 PM | Upper Field (2) | CIL/#Redstrong | 8 | Gazbar/Taylor Rental | 14 | W | ||
May 08 | Tue | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 20 | Crawford Drilling/QPF,LLC 2 | 16 | W | ||
May 18 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 11 | Gazbar/Taylor Rental | 21 | W | ||
May 21 | Mon | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 12 | MRC | 6 | W | ||
May 22 | Tue | 6:15 PM | Upper Field (2) | ROI/BWW | 9 | Gazbar/Taylor Rental | 17 | W | ||
May 29 | Tue | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 6 | Gazbar/Taylor Rental | 21 | W*M | ||
Jun 06 | Wed | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 12 | Avengers | 8 | W | ||
Jun 12 | Tue | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 13 | CIL/#Redstrong | 12 | W | ||
Jun 15 | Fri | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 3 | Phoenix Bar and Grill | 11 | L | ||
Jun 15 | Fri | 8:00 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 15 | Rye + Thyme | 3 | W*M | |
Jun 20 | Wed | 8:00 PM | Upper Field (2) | M | Avengers | 4 | Gazbar/Taylor Rental | 20 | W*M | |
Jun 25 | Mon | 6:15 PM | Upper Field (2) | Avengers | 16 | Gazbar/Taylor Rental | 17 | W | ||
Jun 26 | Tue | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 10 | ROI/BWW | 4 | W | ||
Jul 11 | Wed | 8:00 PM | Upper Field (2) | F | CIL/#Redstrong | 6 | Gazbar/Taylor Rental | 12 | W | |
Jul 13 | Fri | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 4 | Rye + Thyme | 11 | L | ||
Jul 27 | Fri | 7:00 PM | Upper Field (2) | F | Gazbar/Taylor Rental | 9 | ROI/BWW | 8 | W | |
Jul 30 | Mon | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 0 | Gazbar/Taylor Rental | 13 | W*M | ||
Aug 01 | Wed | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 17 | Avengers | 5 | W | ||
Aug 10 | Fri | 9:00 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 24 | Crawford Drilling/QPF,LLC 2 | 12 | W*M | |
Aug 16 | Thu | 7:00 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 6 | Gazbar/Taylor Rental | 7 | W | |
Aug 16 | Thu | 9:00 PM | Lower Field (1) | M | CIL/#Redstrong | 17 | Gazbar/Taylor Rental | 21 | W | |
Aug 20 | Mon | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 23 | Gazbar/Taylor Rental | 24 | W | ||
Aug 27 | Mon | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 8 | CIL/#Redstrong | 10 | L | ||
Aug 31 | Fri | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 24 | Phoenix Bar and Grill | 9 | W*M | ||
Sep 07 | Fri | 6:15 PM | Upper Field (2) | M | Rye + Thyme | 9 | Gazbar/Taylor Rental | 10 | W | |
Sep 07 | Fri | 7:00 PM | Upper Field (2) | M | Rye + Thyme | 6 | Gazbar/Taylor Rental | 7 | W | |
Sep 16 | Sun | 10:00 AM | Upper Field (2) | M | ROI/BWW | 10 | Gazbar/Taylor Rental | 11 | W | |
Sep 19 | Wed | 6:15 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 21 | ROI/BWW | 12 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 24 | 7:00 PM | Upper Field (2) | CIL/#Redstrong | 12 | Gazbar/Taylor Rental | 14 | W |
Oct 04 | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 18 | CIL/#Redstrong | 11 | W |
Oct 08 | 7:00 PM | Upper Field (2) | Rye + Thyme | 26 | Gazbar/Taylor Rental | 14 | L |
Oct 08 | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 11 | Rye + Thyme | 5 | W |
Oct 09 | 8:00 PM | Upper Field (2) | Rye + Thyme | 12 | Gazbar/Taylor Rental | 6 | L |
Oct 16 | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 12 | Rye + Thyme | 0 | W |
Oct 16 | 8:00 PM | Upper Field (2) | Rye + Thyme | 15 | Gazbar/Taylor Rental | 14 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs ROI/BWW | 5 | 0 | 5 | 68 | 43 | 5.0 |
vs Crawford Drilling/QPF,LLC 2 | 5 | 0 | 5 | 96 | 63 | 6.6 |
vs MRC | 2 | 0 | 2 | 25 | 10 | 7.5 |
vs Avengers | 4 | 0 | 4 | 66 | 33 | 8.3 |
vs CIL/#Redstrong | 4 | 1 | 5 | 68 | 53 | 3.0 |
vs Rye + Thyme | 3 | 1 | 4 | 36 | 29 | 1.8 |
vs Phoenix Bar and Grill | 3 | 1 | 4 | 61 | 31 | 7.5 |