Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 02 | Sun | 7:00 PM | Lower Field (1) | Elite Squad | 8 | Los Cobras | 9 | L | ||
May 07 | Fri | 7:00 PM | Lower Field (1) | S.O.P. | 18 | Elite Squad | 13 | L | ||
May 11 | Tue | 8:00 PM | Upper Field (2) | Elite Squad | 2 | Mitrano Removal / BWW | 3 | L | ||
May 14 | Fri | 8:00 PM | Upper Field (2) | Benchwarmers | 8 | Elite Squad | 9 | W | ||
May 16 | Sun | 7:00 PM | Upper Field (2) | Mitrano Removal / BWW | 19 | Elite Squad | 9 | L | ||
May 18 | Tue | 6:15 PM | Lower Field (1) | Elite Squad | 7 | S.O.P. | 8 | L | ||
May 23 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 19 | Benchwarmers | 7 | W*M | ||
May 28 | Fri | 7:00 PM | Upper Field (2) | Builtwell Fence | 16 | Elite Squad | 4 | L*M | ||
Jun 03 | Thu | 6:15 PM | Upper Field (2) | Los Cobras | 9 | Elite Squad | 12 | W | ||
Jun 11 | Fri | 6:15 PM | Upper Field (2) | Elite Squad | 15 | Builtwell Fence | 7 | W | ||
Jun 13 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 1 | Los Cobras | 8 | L | ||
Jun 21 | Mon | 8:00 PM | Upper Field (2) | Elite Squad | 4 | Mitrano Removal / BWW | 10 | L | ||
Jun 25 | Fri | 6:15 PM | Upper Field (2) | Benchwarmers | 12 | Elite Squad | 18 | W | ||
Jul 01 | Thu | 7:00 PM | Upper Field (2) | Elite Squad | 5 | Builtwell Fence | 17 | L*M | ||
Jul 13 | Tue | 7:00 PM | Upper Field (2) | Mitrano Removal / BWW | 17 | Elite Squad | 5 | L*M | ||
Jul 20 | Tue | 8:00 PM | Upper Field (2) | M | S.O.P. | 10 | Elite Squad | 11 | W | |
Jul 23 | Fri | 8:00 PM | Upper Field (2) | Builtwell Fence | 21 | Elite Squad | 9 | L*M | ||
Jul 25 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 4 | Los Cobras | 10 | L | ||
Jul 30 | Fri | 6:15 PM | Lower Field (1) | S.O.P. | 10 | Elite Squad | 13 | W | ||
Jul 30 | Fri | 7:00 PM | Lower Field (1) | M | Elite Squad | 5 | S.O.P. | 17 | L | |
Aug 01 | Sun | 8:00 PM | Upper Field (2) | Elite Squad | 6 | Mitrano Removal / BWW | 18 | L | ||
Aug 06 | Fri | 7:00 PM | Lower Field (1) | Benchwarmers | 5 | Elite Squad | 20 | W*M | ||
Aug 08 | Sun | 8:00 PM | Upper Field (2) | Elite Squad | 9 | Builtwell Fence | 21 | L*M | ||
Aug 10 | Tue | 9:00 PM | Lower Field (1) | M | Elite Squad | 17 | Benchwarmers | 15 | W | |
Aug 13 | Fri | 7:00 PM | Lower Field (1) | Los Cobras | 15 | Elite Squad | 2 | L*M | ||
Aug 16 | Mon | 8:00 PM | Upper Field (2) | Mitrano Removal / BWW | 16 | Elite Squad | 8 | L | ||
Aug 20 | Fri | 7:00 PM | Upper Field (2) | Elite Squad | 7 | S.O.P. | 22 | L*M | ||
Aug 20 | Fri | 8:00 PM | Upper Field (2) | M | Los Cobras | 17 | Elite Squad | 10 | L | |
Aug 27 | Fri | 6:15 PM | Upper Field (2) | Elite Squad | 7 | Benchwarmers | 13 | L | ||
Sep 02 | Thu | 8:00 PM | Upper Field (2) | Builtwell Fence | 24 | Elite Squad | 20 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Benchwarmers | 5 | 1 | 6 | 90 | 60 | 5.0 |
vs S.O.P. | 2 | 4 | 6 | 56 | 85 | -4.8 |
vs Los Cobras | 1 | 5 | 6 | 37 | 68 | -5.2 |
vs Builtwell Fence | 1 | 5 | 6 | 62 | 106 | -7.3 |
vs Mitrano Removal / BWW | 0 | 6 | 6 | 34 | 83 | -8.2 |