Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 26 | Sun | 7:00 PM | Upper Field (2) | Rye + Thyme | 7 | Davini Transportation | 6 | L | ||
Apr 28 | Tue | 6:15 PM | Upper Field (2) | Davini Transportation | 3 | Boudreau Bro's | 15 | L*M | ||
May 03 | Sun | 8:00 PM | Upper Field (2) | Columbia Tavern | 21 | Davini Transportation | 13 | L | ||
May 08 | Fri | 8:00 PM | Upper Field (2) | Davini Transportation | 18 | Builtwell Fence | 19 | L | ||
May 15 | Fri | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 14 | Davini Transportation | 11 | L | ||
May 17 | Sun | 7:00 PM | Upper Field (2) | Davini Transportation | 7 | Solid Rock | 4 | W | ||
May 26 | Tue | 7:00 PM | Upper Field (2) | Davini Transportation | 5 | S.O.P. | 8 | L | ||
May 29 | Fri | 8:00 PM | Upper Field (2) | Vipers | 14 | Davini Transportation | 0 | L*M | ||
Jun 17 | Wed | 6:15 PM | Upper Field (2) | Boudreau Bro's | 10 | Davini Transportation | 3 | L | ||
Jun 19 | Fri | 6:15 PM | Upper Field (2) | Builtwell Fence | 3 | Davini Transportation | 15 | W*M | ||
Jun 26 | Fri | 7:00 PM | Lower Field (1) | Davini Transportation | 20 | Gazbar/Taylor Rental | 24 | L | ||
Jun 29 | Mon | 6:15 PM | Upper Field (2) | Davini Transportation | 2 | Vipers | 4 | L | ||
Jun 30 | Tue | 7:00 PM | Lower Field (1) | Solid Rock | 8 | Davini Transportation | 16 | W | ||
Jul 10 | Fri | 9:00 PM | Upper Field (2) | Rye + Thyme | 15 | Davini Transportation | 11 | L | ||
Jul 13 | Mon | 6:15 PM | Lower Field (1) | Davini Transportation | 9 | Boudreau Bro's | 4 | W | ||
Jul 14 | Tue | 9:00 PM | Upper Field (2) | M | S.O.P. | 20 | Davini Transportation | 11 | L | |
Jul 15 | Wed | 7:00 PM | Upper Field (2) | Columbia Tavern | 10 | Davini Transportation | 11 | W | ||
Jul 20 | Mon | 8:00 PM | Lower Field (1) | M | Davini Transportation | 6 | Rye + Thyme | 7 | L | |
Jul 21 | Tue | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 18 | Davini Transportation | 10 | L | ||
Jul 26 | Sun | 7:00 PM | Upper Field (2) | Davini Transportation | 6 | Builtwell Fence | 14 | L | ||
Jul 28 | Tue | 8:00 PM | Upper Field (2) | Vipers | 12 | Davini Transportation | 9 | L | ||
Aug 02 | Sun | 7:00 PM | Upper Field (2) | Davini Transportation | 6 | S.O.P. | 13 | L | ||
Aug 03 | Mon | 6:15 PM | Upper Field (2) | Davini Transportation | 1 | Rye + Thyme | 4 | L | ||
Aug 07 | Fri | 7:00 PM | Lower Field (1) | Davini Transportation | 2 | Solid Rock | 10 | L | ||
Aug 10 | Mon | 8:00 PM | Lower Field (1) | M | Davini Transportation | 10 | Columbia Tavern | 19 | L | |
Aug 12 | Wed | 8:00 PM | Upper Field (2) | Boudreau Bro's | 11 | Davini Transportation | 12 | W | ||
Aug 16 | Sun | 8:00 PM | Upper Field (2) | Davini Transportation | 19 | Columbia Tavern | 3 | W*M | ||
Aug 21 | Fri | 8:00 PM | Upper Field (2) | Builtwell Fence | 7 | Davini Transportation | 8 | W | ||
Aug 26 | Wed | 8:00 PM | Upper Field (2) | S.O.P. | 19 | Davini Transportation | 18 | L | ||
Aug 28 | Fri | 6:15 PM | Upper Field (2) | Davini Transportation | 8 | Gazbar/Taylor Rental | 16 | L | ||
Aug 30 | Sun | 8:00 PM | Upper Field (2) | Solid Rock | 17 | Davini Transportation | 15 | L | ||
Sep 02 | Wed | 6:15 PM | Upper Field (2) | Davini Transportation | 2 | Vipers | 14 | L*M |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Boudreau Bro's | 2 | 2 | 4 | 27 | 40 | -3.3 |
vs Builtwell Fence | 2 | 2 | 4 | 47 | 43 | 1.0 |
vs Solid Rock | 2 | 2 | 4 | 40 | 39 | 0.3 |
vs Columbia Tavern | 2 | 2 | 4 | 53 | 53 | 0.0 |
vs S.O.P. | 0 | 4 | 4 | 40 | 60 | -5.0 |
vs Rye + Thyme | 0 | 4 | 4 | 24 | 33 | -2.3 |
vs Gazbar/Taylor Rental | 0 | 4 | 4 | 49 | 72 | -5.8 |
vs Vipers | 0 | 4 | 4 | 13 | 44 | -7.8 |