Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Fri | 12:00 PM | Lower Field (1) | Boudreau Bro's | 0 | DCU/B-DUB2 | 7 | W | ||
Apr 01 | Fri | 3:00 PM | Lower Field (1) | Boudreau Bro's | 0 | DCU/B-DUB2 | 7 | W | ||
May 03 | Tue | 8:00 PM | Upper Field (2) | Boudreau Bro's | 13 | DCU/B-DUB2 | 24 | W | ||
May 12 | Thu | 8:00 PM | Upper Field (2) | DCU/B-DUB2 | 12 | Builtwell Fence | 8 | W | ||
May 17 | Tue | 8:00 PM | Upper Field (2) | DCU/B-DUB2 | 8 | SOP | 9 | L | ||
May 19 | Thu | 8:00 PM | Upper Field (2) | DCU/B-DUB2 | 17 | Acme Auto | 5 | W*M | ||
May 23 | Mon | 7:00 PM | Upper Field (2) | Columbia Tavern/Decarolis Ins | 15 | DCU/B-DUB2 | 10 | L | ||
May 27 | Fri | 8:00 PM | Upper Field (2) | Builtwell Fence | 3 | DCU/B-DUB2 | 16 | W*M | ||
Jun 02 | Thu | 9:00 PM | Upper Field (2) | DCU/B-DUB2 | 22 | Scoreboards | 1 | W*M | ||
Jun 07 | Tue | 7:00 PM | Upper Field (2) | DCU/B-DUB2 | 16 | Boudreau Bro's | 8 | W | ||
Jun 09 | Thu | 6:15 PM | Upper Field (2) | Acme Auto | 2 | DCU/B-DUB2 | 16 | W*M | ||
Jun 14 | Tue | 6:15 PM | Upper Field (2) | SOP | 16 | DCU/B-DUB2 | 15 | L | ||
Jun 21 | Tue | 7:00 PM | Upper Field (2) | DCU/B-DUB2 | 4 | Columbia Tavern/Decarolis Ins | 10 | L | ||
Jun 22 | Wed | 9:00 PM | Upper Field (2) | M | Scoreboards | 14 | DCU/B-DUB2 | 13 | L | |
Jun 28 | Tue | 8:00 PM | Upper Field (2) | DCU/B-DUB2 | 23 | Builtwell Fence | 4 | W*M | ||
Jun 30 | Thu | 7:00 PM | Upper Field (2) | Scoreboards | 5 | DCU/B-DUB2 | 17 | W*M | ||
Jul 05 | Tue | 9:00 PM | Upper Field (2) | Boudreau Bro's | 7 | DCU/B-DUB2 | 10 | W | ||
Jul 07 | Thu | 9:00 PM | Upper Field (2) | DCU/B-DUB2 | 20 | Acme Auto | 1 | W*M | ||
Jul 12 | Tue | 6:15 PM | Upper Field (2) | Columbia Tavern/Decarolis Ins | 4 | DCU/B-DUB2 | 12 | W | ||
Jul 21 | Thu | 8:00 PM | Upper Field (2) | Builtwell Fence | 5 | DCU/B-DUB2 | 6 | W | ||
Jul 26 | Tue | 6:15 PM | Upper Field (2) | DCU/B-DUB2 | 7 | Scoreboards | 8 | L | ||
Aug 01 | Mon | 7:00 PM | Upper Field (2) | Acme Auto | 11 | DCU/B-DUB2 | 20 | W | ||
Aug 09 | Tue | 6:15 PM | Upper Field (2) | SOP | 6 | DCU/B-DUB2 | 18 | W*M | ||
Aug 15 | Mon | 6:15 PM | Upper Field (2) | DCU/B-DUB2 | 8 | Columbia Tavern/Decarolis Ins | 13 | L | ||
Aug 23 | Tue | 8:00 PM | Upper Field (2) | F | Scoreboards | 4 | DCU/B-DUB2 | 17 | W*M | |
Aug 26 | Fri | 8:00 PM | Upper Field (2) | F | DCU/B-DUB2 | 21 | Builtwell Fence | 14 | W | |
Sep 01 | Thu | 7:00 PM | Upper Field (2) | M | DCU/B-DUB2 | 6 | SOP | 15 | L | |
Sep 01 | Thu | 8:00 PM | Upper Field (2) | F | DCU/B-DUB2 | 19 | Acme Auto | 6 | W*M | |
Sep 12 | Mon | 7:00 PM | Upper Field (2) | F | DCU/B-DUB2 | 11 | SOP | 6 | W | |
Sep 14 | Wed | 7:00 PM | Upper Field (2) | F | Columbia Tavern/Decarolis Ins | 17 | DCU/B-DUB2 | 19 | W | |
Sep 20 | Tue | 8:00 PM | Upper Field (2) | DCU/B-DUB2 | 7 | Builtwell Fence | 6 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 20 | 7:00 PM | Upper Field (2) | Builtwell Fence | 14 | DCU/B-DUB2 | 15 | W |
Sep 22 | 6:15 PM | Upper Field (2) | SOP | 12 | DCU/B-DUB2 | 1 | L |
Sep 23 | 7:00 PM | Upper Field (2) | DCU/B-DUB2 | 22 | SOP | 19 | W |
Sep 26 | 8:00 PM | Upper Field (2) | SOP | 6 | DCU/B-DUB2 | 10 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Builtwell Fence | 6 | 0 | 6 | 85 | 40 | 7.5 |
vs Acme Auto | 5 | 0 | 5 | 92 | 25 | 13.4 |
vs Boudreau Bro's | 5 | 0 | 5 | 64 | 28 | 7.2 |
vs Scoreboards | 3 | 2 | 5 | 76 | 32 | 8.8 |
vs SOP | 2 | 3 | 5 | 58 | 52 | 1.2 |
vs Columbia Tavern/Decarolis Ins | 2 | 3 | 5 | 53 | 59 | -1.2 |