Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Sun | 5:00 PM | Upper Field (2) | Joey's CPA Swingers | 9 | Crawford Drilling Services | 12 | W | ||
May 05 | Thu | 7:00 PM | Lower Field (1) | Crawford Drilling Services | 16 | All-Mac Home Inspections | 14 | W | ||
May 09 | Mon | 7:00 PM | Upper Field (2) | Crawford Drilling Services | 4 | Mexichem Specialty Compounds | 15 | L | ||
May 12 | Thu | 6:15 PM | Upper Field (2) | Christopher's Pub 2 | 19 | Crawford Drilling Services | 16 | L | ||
May 15 | Sun | 2:00 PM | Upper Field (2) | Numero Uno | 3 | Crawford Drilling Services | 13 | W | ||
May 16 | Mon | 8:00 PM | Upper Field (2) | Crawford Drilling Services | 12 | Hummers Lawn Care | 8 | W | ||
May 22 | Sun | 8:00 PM | Upper Field (2) | Solid Rock | 9 | Crawford Drilling Services | 16 | W | ||
Jun 01 | Wed | 6:15 PM | Upper Field (2) | Crawford Drilling Services | 17 | ASI | 14 | W | ||
Jun 12 | Sun | 2:00 PM | Lower Field (1) | All-Mac Home Inspections | 10 | Crawford Drilling Services | 17 | W | ||
Jun 13 | Mon | 6:15 PM | Upper Field (2) | Crawford Drilling Services | 11 | Joey's CPA Swingers | 19 | L | ||
Jun 21 | Tue | 8:00 PM | Upper Field (2) | Crawford Drilling Services | 12 | Christopher's Pub 2 | 10 | W | ||
Jun 27 | Mon | 6:15 PM | Upper Field (2) | Hummers Lawn Care | 3 | Crawford Drilling Services | 15 | W | ||
Jun 30 | Thu | 7:00 PM | Lower Field (1) | Mexichem Specialty Compounds | 10 | Crawford Drilling Services | 13 | W | ||
Jul 07 | Thu | 9:00 PM | Lower Field (1) | Crawford Drilling Services | 13 | Numero Uno | 16 | L | ||
Jul 13 | Wed | 8:00 PM | Lower Field (1) | Crawford Drilling Services | 6 | Solid Rock | 11 | L | ||
Jul 13 | Wed | 9:00 PM | Lower Field (1) | M | Moe's Tavern | 19 | Crawford Drilling Services | 4 | L*M | |
Jul 24 | Sun | 7:00 PM | Upper Field (2) | ASI | 14 | Crawford Drilling Services | 15 | W | ||
Jul 25 | Mon | 6:15 PM | Upper Field (2) | F | Joey's CPA Swingers | 11 | Crawford Drilling Services | 7 | L | |
Jul 27 | Wed | 6:15 PM | Lower Field (1) | Crawford Drilling Services | 3 | Moe's Tavern | 14 | L | ||
Aug 04 | Thu | 6:15 PM | Upper Field (2) | F | Christopher's Pub 2 | 5 | Crawford Drilling Services | 4 | L | |
Aug 07 | Sun | 12:00 PM | Lower Field (1) | F | Crawford Drilling Services | 5 | All-Mac Home Inspections | 12 | L | |
Aug 11 | Thu | 8:00 PM | Lower Field (1) | F | Crawford Drilling Services | 13 | Mexichem Specialty Compounds | 21 | L | |
Aug 15 | Mon | 7:00 PM | Lower Field (1) | F | Crawford Drilling Services | 7 | Hummers Lawn Care | 0 | W | |
Aug 21 | Sun | 3:00 PM | Upper Field (2) | F | Solid Rock | 1 | Crawford Drilling Services | 8 | W | |
Sep 01 | Thu | 6:15 PM | Upper Field (2) | F | Numero Uno | 4 | Crawford Drilling Services | 19 | W*M | |
Sep 08 | Thu | 8:00 PM | Upper Field (2) | F | Crawford Drilling Services | 14 | ASI | 2 | W | |
Sep 11 | Sun | 5:00 PM | Upper Field (2) | F | Moe's Tavern | 14 | Crawford Drilling Services | 15 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 21 | 7:00 PM | Upper Field (2) | Crawford Drilling Services | 17 | Moe's Tavern | 2 | W |
Sep 23 | 8:00 PM | Lower Field (1) | Moe's Tavern | 11 | Crawford Drilling Services | 15 | W |
Sep 26 | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 12 | Crawford Drilling Services | 9 | L |
Sep 27 | 7:00 PM | Upper Field (2) | Crawford Drilling Services | 24 | Joey's CPA Swingers | 21 | W |
Sep 28 | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | 26 | Crawford Drilling Services | 16 | L |
Sep 29 | 8:00 PM | Upper Field (2) | Crawford Drilling Services | 4 | Joey's CPA Swingers | 19 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Hummers Lawn Care | 3 | 0 | 3 | 34 | 11 | 7.7 |
vs ASI | 3 | 0 | 3 | 46 | 30 | 5.3 |
vs All-Mac Home Inspections | 2 | 1 | 3 | 38 | 36 | 0.7 |
vs Numero Uno | 2 | 1 | 3 | 45 | 23 | 7.3 |
vs Solid Rock | 2 | 1 | 3 | 30 | 21 | 3.0 |
vs Mexichem Specialty Compounds | 1 | 2 | 3 | 30 | 46 | -5.3 |
vs Joey's CPA Swingers | 1 | 2 | 3 | 30 | 39 | -3.0 |
vs Christopher's Pub 2 | 1 | 2 | 3 | 32 | 34 | -0.7 |
vs Moe's Tavern | 1 | 2 | 3 | 22 | 47 | -8.3 |