Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 26 | Thu | 6:15 PM | Upper Field (2) | ROI/BWW | 15 | Crawford Drilling/QPF,LLC 2 | 16 | W | ||
May 04 | Fri | 6:15 PM | Upper Field (2) | Rye + Thyme | 17 | Crawford Drilling/QPF,LLC 2 | 2 | L*M | ||
May 08 | Tue | 7:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 20 | Crawford Drilling/QPF,LLC 2 | 16 | L | ||
May 11 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 29 | Crawford Drilling/QPF,LLC 2 | 31 | W | ||
May 16 | Wed | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 21 | CIL/#Redstrong | 8 | W*M | ||
May 20 | Sun | 5:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 3 | Rye + Thyme | 7 | L | ||
May 29 | Tue | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 6 | Gazbar/Taylor Rental | 21 | L*M | ||
Jun 03 | Sun | 8:00 PM | Lower Field (1) | MRC | 30 | Crawford Drilling/QPF,LLC 2 | 31 | W | ||
Jun 10 | Sun | 2:00 PM | Upper Field (2) | M | Crawford Drilling/QPF,LLC 2 | 7 | MRC | 0 | W | |
Jun 11 | Mon | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 14 | Phoenix Bar and Grill | 3 | W | ||
Jun 14 | Thu | 6:15 PM | Upper Field (2) | CIL/#Redstrong | 10 | Crawford Drilling/QPF,LLC 2 | 18 | W | ||
Jun 17 | Sun | 8:00 PM | Upper Field (2) | Avengers | 11 | Crawford Drilling/QPF,LLC 2 | 12 | W | ||
Jul 01 | Sun | 5:00 PM | Upper Field (2) | Rye + Thyme | 18 | Crawford Drilling/QPF,LLC 2 | 11 | L | ||
Jul 10 | Tue | 6:15 PM | Upper Field (2) | ROI/BWW | 17 | Crawford Drilling/QPF,LLC 2 | 18 | W | ||
Jul 11 | Wed | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 12 | Avengers | 5 | W | ||
Jul 27 | Fri | 6:15 PM | Upper Field (2) | Phoenix Bar and Grill | 0 | Crawford Drilling/QPF,LLC 2 | 12 | W*M | ||
Jul 29 | Sun | 3:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 15 | CIL/#Redstrong | 23 | L | ||
Jul 31 | Tue | 6:15 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 16 | Phoenix Bar and Grill | 17 | L | |
Aug 05 | Sun | 1:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 16 | Rye + Thyme | 12 | W | ||
Aug 09 | Thu | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 18 | ROI/BWW | 16 | W | ||
Aug 10 | Fri | 8:00 PM | Upper Field (2) | F | Rye + Thyme | 2 | Crawford Drilling/QPF,LLC 2 | 17 | W*M | |
Aug 10 | Fri | 9:00 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 24 | Crawford Drilling/QPF,LLC 2 | 12 | L*M | |
Aug 15 | Wed | 7:00 PM | Upper Field (2) | Avengers | 12 | Crawford Drilling/QPF,LLC 2 | 19 | W | ||
Aug 16 | Thu | 7:00 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 6 | Gazbar/Taylor Rental | 7 | L | |
Aug 20 | Mon | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 23 | Gazbar/Taylor Rental | 24 | L | ||
Aug 23 | Thu | 7:00 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 2 | 20 | ROI/BWW | 15 | W | |
Aug 26 | Sun | 6:00 PM | Upper Field (2) | CIL/#Redstrong | 10 | Crawford Drilling/QPF,LLC 2 | 7 | L | ||
Aug 29 | Wed | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 18 | Phoenix Bar and Grill | 22 | L | ||
Sep 07 | Fri | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 11 | ROI/BWW | 13 | L | ||
Sep 16 | Sun | 11:00 AM | Upper Field (2) | M | Crawford Drilling/QPF,LLC 2 | 7 | Avengers | 0 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Oct 03 | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 2 | Rye + Thyme | 14 | L |
Oct 03 | 9:00 PM | Upper Field (2) | Rye + Thyme | 23 | Crawford Drilling/QPF,LLC 2 | 24 | W |
Oct 05 | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 7 | Rye + Thyme | 8 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 2 | 0 | 2 | 38 | 30 | 4.0 |
vs Avengers | 4 | 0 | 4 | 50 | 28 | 5.5 |
vs ROI/BWW | 4 | 1 | 5 | 83 | 76 | 1.4 |
vs Phoenix Bar and Grill | 3 | 2 | 5 | 91 | 71 | 4.0 |
vs CIL/#Redstrong | 2 | 2 | 4 | 61 | 51 | 2.5 |
vs Rye + Thyme | 2 | 3 | 5 | 49 | 56 | -1.4 |
vs Gazbar/Taylor Rental | 0 | 5 | 5 | 63 | 96 | -6.6 |