Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 24 | Tue | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 9 | Whitney Dev./Rudy's Welding | 12 | L | ||
May 01 | Tue | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 4 | Decarolis/Columbia | 7 | L | ||
May 04 | Fri | 7:00 PM | Upper Field (2) | Whitney Dev./Rudy's Welding | 18 | Crawford Drilling/QPF,LLC 1 | 19 | W | ||
May 07 | Mon | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 12 | Eagles | 14 | L | ||
May 10 | Thu | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 16 | Joey's CPA Swingers | 18 | L | ||
May 24 | Thu | 7:00 PM | Upper Field (2) | Decarolis/Columbia | 15 | Crawford Drilling/QPF,LLC 1 | 17 | W | ||
May 29 | Tue | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 20 | Whitney Dev./Rudy's Welding | 11 | W | ||
Jun 12 | Tue | 6:15 PM | Upper Field (2) | Whitney Dev./Rudy's Welding | 12 | Crawford Drilling/QPF,LLC 1 | 9 | L | ||
Jun 13 | Wed | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 7 | Decarolis/Columbia | 19 | L*M | ||
Jun 15 | Fri | 6:15 PM | Upper Field (2) | Joey's CPA Swingers | 23 | Crawford Drilling/QPF,LLC 1 | 13 | L | ||
Jun 20 | Wed | 6:15 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 8 | Eagles | 5 | W | ||
Jul 10 | Tue | 7:00 PM | Upper Field (2) | Decarolis/Columbia | 16 | Crawford Drilling/QPF,LLC 1 | 14 | L | ||
Jul 13 | Fri | 8:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 15 | Whitney Dev./Rudy's Welding | 14 | W | ||
Jul 18 | Wed | 7:00 PM | Upper Field (2) | Eagles | 22 | Crawford Drilling/QPF,LLC 1 | 14 | L | ||
Jul 25 | Wed | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 10 | Decarolis/Columbia | 5 | W | ||
Jul 29 | Sun | 8:00 PM | Upper Field (2) | M | Eagles | 17 | Crawford Drilling/QPF,LLC 1 | 8 | L | |
Aug 01 | Wed | 8:00 PM | Upper Field (2) | Whitney Dev./Rudy's Welding | 11 | Crawford Drilling/QPF,LLC 1 | 26 | W*M | ||
Aug 05 | Sun | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 1 | 7 | Eagles | 11 | L | ||
Aug 06 | Mon | 7:00 PM | Upper Field (2) | M | Eagles | 14 | Crawford Drilling/QPF,LLC 1 | 12 | L | |
Aug 09 | Thu | 8:00 PM | Upper Field (2) | M | Decarolis/Columbia | 20 | Crawford Drilling/QPF,LLC 1 | 18 | L | |
Aug 15 | Wed | 6:15 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 1 | 12 | Decarolis/Columbia | 17 | L | |
Aug 21 | Tue | 7:00 PM | Upper Field (2) | F | Crawford Drilling/QPF,LLC 1 | 19 | Whitney Dev./Rudy's Welding | 21 | L | |
Aug 27 | Mon | 6:15 PM | Upper Field (2) | F | Eagles | 19 | Crawford Drilling/QPF,LLC 1 | 5 | L*M | |
Aug 31 | Fri | 8:00 PM | Upper Field (2) | F | Joey's CPA Swingers | 19 | Crawford Drilling/QPF,LLC 1 | 7 | L*M | |
Sep 16 | Sun | 3:00 PM | Upper Field (2) | M | Crawford Drilling/QPF,LLC 1 | 2 | Joey's CPA Swingers | 19 | L*M | |
Sep 19 | Wed | 9:00 PM | Upper Field (2) | M | Joey's CPA Swingers | 17 | Crawford Drilling/QPF,LLC 1 | 19 | W | |
Sep 20 | Thu | 6:15 PM | Upper Field (2) | M | Joey's CPA Swingers | 13 | Crawford Drilling/QPF,LLC 1 | 25 | W*M | |
Sep 21 | Fri | 6:15 PM | Upper Field (2) | M | Crawford Drilling/QPF,LLC 1 | 15 | Joey's CPA Swingers | 13 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Whitney Dev./Rudy's Welding | 4 | 3 | 7 | 117 | 99 | 2.6 |
vs Joey's CPA Swingers | 3 | 4 | 7 | 97 | 122 | -3.6 |
vs Decarolis/Columbia | 2 | 5 | 7 | 82 | 99 | -2.4 |
vs Eagles | 1 | 6 | 7 | 66 | 102 | -5.1 |