Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Wed | 7:00 AM | Lower Field (1) | M | MRC | 0 | Buffalo Wild Wings 1 | 7 | W | |
Apr 01 | Wed | 7:00 AM | Upper Field (2) | M | Buffalo Wild Wings 1 | 7 | MRC | 0 | W | |
Apr 28 | Tue | 8:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 24 | MRC | 13 | W | ||
Apr 29 | Wed | 6:15 PM | Upper Field (2) | Buffalo Wild Wings 1 | 5 | Primos | 10 | L | ||
May 05 | Tue | 7:00 PM | Upper Field (2) | Cadel | 25 | Buffalo Wild Wings 1 | 13 | L*M | ||
May 06 | Wed | 7:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 8 | CFG Industries | 12 | L | ||
May 13 | Wed | 7:00 PM | Upper Field (2) | MRC | 18 | Buffalo Wild Wings 1 | 3 | L*M | ||
May 20 | Wed | 6:15 PM | Upper Field (2) | Primos | 20 | Buffalo Wild Wings 1 | 0 | L | ||
May 22 | Fri | 9:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 6 | Cadel | 7 | L | ||
May 27 | Wed | 9:00 PM | Upper Field (2) | CFG Industries | 20 | Buffalo Wild Wings 1 | 13 | L | ||
Jun 03 | Wed | 6:15 PM | Upper Field (2) | Buffalo Wild Wings 1 | 9 | Primos | 2 | W | ||
Jun 19 | Fri | 9:00 PM | Upper Field (2) | Cadel | 21 | Buffalo Wild Wings 1 | 7 | L*M | ||
Jul 07 | Tue | 7:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 10 | Cadel | 11 | L | ||
Jul 14 | Tue | 6:15 PM | Upper Field (2) | Buffalo Wild Wings 1 | 7 | Primos | 2 | W | ||
Jul 15 | Wed | 6:15 PM | Upper Field (2) | CFG Industries | 23 | Buffalo Wild Wings 1 | 11 | L*M | ||
Jul 19 | Sun | 7:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 21 | MRC | 8 | W*M | ||
Jul 22 | Wed | 8:00 PM | Upper Field (2) | Cadel | 15 | Buffalo Wild Wings 1 | 8 | L | ||
Jul 22 | Wed | 9:00 PM | Upper Field (2) | M | MRC | 0 | Buffalo Wild Wings 1 | 7 | W | |
Jul 24 | Fri | 9:00 PM | Upper Field (2) | M | Buffalo Wild Wings 1 | 9 | CFG Industries | 17 | L | |
Jul 29 | Wed | 7:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 19 | CFG Industries | 9 | W | ||
Aug 02 | Sun | 8:00 PM | Upper Field (2) | Buffalo Wild Wings 1 | 20 | Cadel | 22 | L | ||
Aug 05 | Wed | 8:00 PM | Upper Field (2) | MRC | 4 | Buffalo Wild Wings 1 | 18 | W*M | ||
Aug 12 | Wed | 9:00 PM | Upper Field (2) | CFG Industries | 26 | Buffalo Wild Wings 1 | 10 | L | ||
Aug 21 | Fri | 7:00 PM | Upper Field (2) | F | Buffalo Wild Wings 1 | 21 | Primos | 15 | W | |
Aug 28 | Fri | 7:00 PM | Upper Field (2) | F | Cadel | 17 | Buffalo Wild Wings 1 | 5 | L*M | |
Sep 04 | Fri | 7:00 PM | Upper Field (2) | F | CFG Industries | 18 | Buffalo Wild Wings 1 | 5 | L*M |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 6 | 1 | 7 | 87 | 43 | 6.3 |
vs Primos | 3 | 2 | 5 | 42 | 49 | -1.4 |
vs CFG Industries | 1 | 6 | 7 | 75 | 125 | -7.1 |
vs Cadel | 0 | 7 | 7 | 69 | 118 | -7.0 |