Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 02 | Sun | 7:00 PM | Upper Field (2) | Benchwarmers | 7 | Builtwell Fence | 4 | W | ||
May 12 | Wed | 6:15 PM | Upper Field (2) | Benchwarmers | 3 | Los Cobras | 14 | L | ||
May 14 | Fri | 8:00 PM | Upper Field (2) | Benchwarmers | 8 | Elite Squad | 9 | L | ||
May 18 | Tue | 6:15 PM | Upper Field (2) | Benchwarmers | 14 | Mitrano Removal / BWW | 10 | W | ||
May 19 | Wed | 7:00 PM | Upper Field (2) | Los Cobras | 10 | Benchwarmers | 18 | W | ||
May 23 | Sun | 7:00 PM | Upper Field (2) | Elite Squad | 19 | Benchwarmers | 7 | L*M | ||
Jun 04 | Fri | 8:00 PM | Upper Field (2) | Builtwell Fence | 15 | Benchwarmers | 3 | L | ||
Jun 06 | Sun | 8:00 PM | Upper Field (2) | S.O.P. | 4 | Benchwarmers | 19 | W*M | ||
Jun 13 | Sun | 6:00 PM | Upper Field (2) | Benchwarmers | 2 | Builtwell Fence | 12 | L | ||
Jun 16 | Wed | 6:15 PM | Upper Field (2) | Mitrano Removal / BWW | 10 | Benchwarmers | 6 | L | ||
Jun 16 | Wed | 8:00 PM | Lower Field (1) | M | Benchwarmers | 21 | S.O.P. | 16 | W | |
Jun 25 | Fri | 6:15 PM | Upper Field (2) | Benchwarmers | 12 | Elite Squad | 18 | L | ||
Jun 27 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 8 | Benchwarmers | 9 | W | ||
Jul 11 | Sun | 8:00 PM | Upper Field (2) | Benchwarmers | 14 | Mitrano Removal / BWW | 10 | W | ||
Jul 14 | Wed | 7:00 PM | Upper Field (2) | Los Cobras | 29 | Benchwarmers | 5 | L*M | ||
Jul 20 | Tue | 9:00 PM | Upper Field (2) | M | S.O.P. | 13 | Benchwarmers | 2 | L | |
Jul 21 | Wed | 8:00 PM | Lower Field (1) | Benchwarmers | 4 | S.O.P. | 16 | L*M | ||
Jul 22 | Thu | 7:00 PM | Lower Field (1) | M | Benchwarmers | 12 | Los Cobras | 13 | L | |
Jul 25 | Sun | 6:00 PM | Upper Field (2) | Benchwarmers | 5 | Builtwell Fence | 11 | L | ||
Aug 01 | Sun | 4:00 PM | Upper Field (2) | Benchwarmers | 2 | Los Cobras | 14 | L*M | ||
Aug 06 | Fri | 7:00 PM | Lower Field (1) | Benchwarmers | 5 | Elite Squad | 20 | L*M | ||
Aug 08 | Sun | 6:00 PM | Upper Field (2) | S.O.P. | 7 | Benchwarmers | 0 | L*F | ||
Aug 10 | Tue | 9:00 PM | Lower Field (1) | M | Elite Squad | 17 | Benchwarmers | 15 | L | |
Aug 13 | Fri | 7:00 PM | Upper Field (2) | Builtwell Fence | 17 | Benchwarmers | 5 | L*M | ||
Aug 17 | Tue | 7:00 PM | Upper Field (2) | Benchwarmers | 1 | Mitrano Removal / BWW | 13 | L*M | ||
Aug 20 | Fri | 6:15 PM | Upper Field (2) | Los Cobras | 9 | Benchwarmers | 7 | L | ||
Aug 24 | Tue | 7:00 PM | Upper Field (2) | M | Mitrano Removal / BWW | 15 | Benchwarmers | 2 | L | |
Aug 27 | Fri | 6:15 PM | Upper Field (2) | Elite Squad | 7 | Benchwarmers | 13 | W | ||
Sep 02 | Thu | 7:00 PM | Upper Field (2) | M | Mitrano Removal / BWW | 3 | Benchwarmers | 10 | W | |
Sep 07 | Tue | 6:15 PM | Upper Field (2) | M | Benchwarmers | 14 | S.O.P. | 7 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Mitrano Removal / BWW | 3 | 3 | 6 | 47 | 61 | -2.3 |
vs S.O.P. | 3 | 3 | 6 | 60 | 63 | -0.5 |
vs Builtwell Fence | 2 | 4 | 6 | 31 | 67 | -6.0 |
vs Los Cobras | 1 | 5 | 6 | 47 | 89 | -7.0 |
vs Elite Squad | 1 | 5 | 6 | 60 | 90 | -5.0 |