Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Sun | 7:00 AM | Upper Field (2) | MRC | 0 | Avengers | 7 | W | ||
May 09 | Wed | 6:15 PM | Upper Field (2) | Rye + Thyme | 14 | Avengers | 6 | L | ||
May 11 | Fri | 6:15 PM | Upper Field (2) | Avengers | 9 | ROI/BWW | 17 | L | ||
May 16 | Wed | 8:00 PM | Upper Field (2) | MRC | 19 | Avengers | 16 | L | ||
May 20 | Sun | 8:00 PM | Upper Field (2) | Avengers | 6 | CIL/#Redstrong | 18 | L*M | ||
May 25 | Fri | 6:15 PM | Upper Field (2) | Phoenix Bar and Grill | 14 | Avengers | 4 | L | ||
May 30 | Wed | 9:00 PM | Upper Field (2) | Avengers | 3 | Rye + Thyme | 14 | L | ||
Jun 06 | Wed | 8:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 12 | Avengers | 8 | L | ||
Jun 08 | Fri | 8:00 PM | Upper Field (2) | M | Avengers | 13 | Phoenix Bar and Grill | 15 | L | |
Jun 11 | Mon | 7:00 PM | Upper Field (2) | ROI/BWW | 21 | Avengers | 3 | L*M | ||
Jun 17 | Sun | 8:00 PM | Upper Field (2) | Avengers | 11 | Crawford Drilling/QPF,LLC 2 | 12 | L | ||
Jun 20 | Wed | 8:00 PM | Upper Field (2) | M | Avengers | 4 | Gazbar/Taylor Rental | 20 | L*M | |
Jun 25 | Mon | 6:15 PM | Upper Field (2) | Avengers | 16 | Gazbar/Taylor Rental | 17 | L | ||
Jul 01 | Sun | 8:00 PM | Upper Field (2) | CIL/#Redstrong | 19 | Avengers | 20 | W | ||
Jul 08 | Sun | 8:00 PM | Upper Field (2) | Avengers | 16 | Phoenix Bar and Grill | 20 | L | ||
Jul 11 | Wed | 7:00 PM | Upper Field (2) | Crawford Drilling/QPF,LLC 2 | 12 | Avengers | 5 | L | ||
Jul 25 | Wed | 8:00 PM | Upper Field (2) | Avengers | 7 | ROI/BWW | 19 | L*M | ||
Jul 29 | Sun | 7:00 PM | Upper Field (2) | Rye + Thyme | 16 | Avengers | 11 | L | ||
Aug 01 | Wed | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 17 | Avengers | 5 | L | ||
Aug 03 | Fri | 6:15 PM | Upper Field (2) | F | Phoenix Bar and Grill | 3 | Avengers | 9 | W | |
Aug 05 | Sun | 6:00 PM | Upper Field (2) | Avengers | 5 | CIL/#Redstrong | 17 | L*M | ||
Aug 10 | Fri | 7:00 PM | Upper Field (2) | Phoenix Bar and Grill | 7 | Avengers | 0 | L*F | ||
Aug 15 | Wed | 7:00 PM | Upper Field (2) | Avengers | 12 | Crawford Drilling/QPF,LLC 2 | 19 | L | ||
Aug 19 | Sun | 6:00 PM | Upper Field (2) | Avengers | 8 | Rye + Thyme | 20 | L*M | ||
Aug 27 | Mon | 8:00 PM | Upper Field (2) | ROI/BWW | 25 | Avengers | 14 | L | ||
Aug 31 | Fri | 6:15 PM | Upper Field (2) | F | Avengers | 5 | Rye + Thyme | 8 | L | |
Sep 05 | Wed | 8:00 PM | Upper Field (2) | M | CIL/#Redstrong | 11 | Avengers | 9 | L | |
Sep 09 | Sun | 5:00 PM | Upper Field (2) | M | CIL/#Redstrong | 19 | Avengers | 14 | L | |
Sep 16 | Sun | 11:00 AM | Upper Field (2) | M | Crawford Drilling/QPF,LLC 2 | 7 | Avengers | 0 | L*F |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs MRC | 1 | 1 | 2 | 23 | 19 | 2.0 |
vs Phoenix Bar and Grill | 1 | 4 | 5 | 42 | 59 | -3.4 |
vs CIL/#Redstrong | 1 | 4 | 5 | 54 | 84 | -6.0 |
vs Gazbar/Taylor Rental | 0 | 4 | 4 | 33 | 66 | -8.3 |
vs ROI/BWW | 0 | 4 | 4 | 33 | 82 | -12.3 |
vs Rye + Thyme | 0 | 5 | 5 | 33 | 72 | -7.8 |
vs Crawford Drilling/QPF,LLC 2 | 0 | 4 | 4 | 28 | 50 | -5.5 |