Mill City Pub 1
2025
Name | Role | Date Acquired |
EDWIN BONILLA* ------Alt Fee Due | Mgr. | 03/28/25 |
LES GOMEZ* ------Alt Fee Due | Asst. Mgr. | 03/28/25 |
ALEXANDER MOORE* ------Alt Fee Due | Player | 03/28/25 |
ALEXANDER OQUENDO* ------Alt Fee Due | Player | 03/28/25 |
ANGEL RODRIGUEZ* ------Alt Fee Due | Player | 03/28/25 |
CARLOS TORRES | Player | 03/28/25 |
CHARLES ARCE* ------Alt Fee Due | Player | 03/28/25 |
JONES EDGAR | Player | 03/28/25 |
LEE GOMEZ* ------Alt Fee Due | Player | 03/28/25 |
LUJAN BURGOS | Player | 03/28/25 |
MISAEL BELTRE * ------Alt Fee Due | Player | 03/28/25 |
OMAR TORRES | Player | 03/28/25 |
RAMON RODRIGUEZ* ------Alt Fee Due | Player | 03/28/25 |
RAY JIMENEZ* ------Alt Fee Due | Player | 03/28/25 |
SAMMY GOMEZ* ------Alt Fee Due | Player | 03/28/25 |
* Designates Alternate Player |
Past Rosters 2024 -