Billiards Cafe
2025
Name | Role | Date Acquired |
NOLAN BOISSONEAU | Mgr. | 03/28/25 |
CHRIS PETKEWICH* ------Alt Fee Due | Asst. Mgr. | 03/28/25 |
ADDERLY JIMENEZ* ------Alt Fee Due | Player | 03/28/25 |
BRANDON PHILLIPS* ------Alt Fee Due | Player | 03/28/25 |
BRETT GIONET* ------Alt Fee Due | Player | 03/28/25 |
CHRISTOPHER KAY* ------Alt Fee Due | Player | 03/28/25 |
CONNOR HAY | Player | 03/28/25 |
JAMESON CARROLL | Player | 03/28/25 |
JESSE ROBICHAUD | Player | 03/28/25 |
JON POWERS | Player | 03/28/25 |
JOSHUA PELLETIER | Player | 03/28/25 |
MIGUEL GOMEZ* ------Alt Fee Due | Player | 03/28/25 |
PETER TERRERO* ------Alt Fee Due | Player | 03/28/25 |
PRESTON BOISSONEAU | Player | 03/28/25 |
RUSTY FREDERICK* ------Alt Fee Due | Player | 03/28/25 |
TYLER LABELL | Player | 03/28/25 |
* Designates Alternate Player |
Past Rosters 2022 - 2021 - 2020 - 2019 - 2018 -