Quick Property Flips
2022
Name | Role | Date Acquired |
Alex Diaz* | Player | 06/19/22 |
Andrew Fizzell | Player | 03/19/22 |
Billy Mula | Player | 03/19/22 |
Casey Maloney* | Player | 06/13/22 |
Chad Weko* | Player | 03/19/22 |
Chris Harris* | Player | 03/19/22 |
Chris Morrisey | Player | 06/21/22 |
Eli Maresca* | Player | 03/19/22 |
Eric Rich | Player | 05/31/22 |
George Dipietro * | Player | 03/19/22 |
Graeme Richard* | Player | 03/19/22 |
Issaiah Medina* | Player | 05/31/22 |
Jason Sousa* | Player | 06/13/22 |
Mike Cordella * | Player | 03/19/22 |
Mike Testa* | Player | 03/19/22 |
Oskar Sirvent | Player | 06/21/22 |
Ricky Rich * | Player | 03/19/22 |
Ryan Richard * | Player | 03/19/22 |
Wilbur Delarosa* | Player | 03/19/22 |
Yaurgel Troche* | Player | 03/19/22 |
* Designates Alternate Player |
Past Rosters 2021 - 2020 - 2019 -