Most Hated
2020
Name | Role | Date Acquired |
Carlos Dejesus* | Player | 03/09/20 |
Charlie Arce* | Player | 03/09/20 |
Chris Howard* | Player | 07/28/20 |
Christian Torres* | Player | 03/09/20 |
Damian Troche* | Player | 03/09/20 |
Daniel Perez* | Player | 06/11/20 |
Daniel Troche* | Player | 03/09/20 |
Devin Grimley* | Player | 03/09/20 |
John Gionet* | Player | 07/28/20 |
Kyle Gionet* | Player | 06/11/20 |
Luis D. Quiles* | Player | 03/09/20 |
Luis J. Quiles* | Player | 03/09/20 |
Miguel Gomez-Gaudet* | Player | 03/09/20 |
Osmond Mendez | Player | 03/09/20 |
Pat Cole-Loughlin | Player | 03/09/20 |
Raul Rodriguez | Player | 03/09/20 |
Ryan Trombley | Player | 03/09/20 |
Saul Velazguez* | Player | 03/09/20 |
Stephanie Aube* | Player | 03/09/20 |
Tyrone Arce* | Player | 03/09/20 |
* Designates Alternate Player |