Research Results
2016
Name | Role | Date Acquired |
John Zarrella | Mgr. | 04/01/16 |
Butch Celona | Asst. Mgr. | 04/01/16 |
Alex Wolf | Player | 04/01/16 |
Athony Zarrella | Player | 04/01/16 |
Bobby Richard | Player | 04/01/16 |
Bud Cusick | Player | 04/28/16 |
Chelsey Burnell | Player | 04/01/16 |
Cheryl Montowski | Player | 04/01/16 |
Denise LeBlanc | Player | 06/16/16 |
Jennifer Anderson | Player | 04/28/16 |
Jessica Zeidler | Player | 04/01/16 |
John Nagle | Player | 04/01/16 |
Lena Grosser | Player | 04/01/16 |
Matt Howard | Player | 05/19/16 |
Matt Seidler | Player | 04/01/16 |
Mike Cavallaro | Player | 04/28/16 |
Mike Zarrella | Player | 04/01/16 |
Nevin Lawler* | Player | 05/05/16 |
Renee Fratantonio | Player | 06/16/16 |
Rick Clouthier* ------Alt Fee Due | Player | 04/28/16 |
Shirley Mughmaw | Player | 04/01/16 |
Stephanie Giorourard | Player | 06/16/16 |
Stephen Oldfield | Player | 04/01/16 |
Steve Nelson | Player | 06/16/16 |
Timothy Genova* | Player | 04/01/16 |
* Designates Alternate Player |
Past Rosters 2019 - 2018 - 2017 - 2015 - 2014 -