Regular Season Standings

D1
No Teams Setup for current season

D2

Team W L GB WP GP GR RF RA F T
Indios 1 21 7 0.0 0.750 28 0 283 211 1
Tavern 13 / Moe's Tavern 16 12 5.0 0.571 28 0 298 255 0
New ERA Paving 13 15 8.0 0.464 28 0 286 264 0
Corrective Chiropractic 12 16 9.0 0.429 28 0 260 292 0
ACME / CFP 8 20 13.0 0.286 28 0 245 350 3

D3
Team W L GB WP GP GR RF RA F T
Indios 2 22 6 0.0 0.786 28 0 340 167 0
Disc Golf 978 Dawgs 13 15 9.0 0.464 28 0 278 314 0
La Balena 13 15 9.0 0.464 28 0 278 293 0
Bushnell Auto Detailing 12 16 10.0 0.429 28 0 238 311 0
Christopher's Pub 2 10 18 12.0 0.357 28 0 279 328 0

D4
Team W L GB WP GP GR RF RA F T
Brookside Grill 21 7 0.0 0.750 28 0 295 236 0
Bristol Family 19 9 2.0 0.679 28 0 284 236 0
Elite Squad 18 10 3.0 0.643 28 0 317 273 0
Hitting for Jeter 15 13 6.0 0.536 28 0 280 267 1
Angels in the Outfield 12 16 9.0 0.429 28 0 275 280 0
Eagle Group 11 17 10.0 0.393 28 0 316 302 1
Builtwell Fence 9 19 12.0 0.321 28 0 257 341 2
Bourbeau's Market 7 21 14.0 0.250 28 0 260 349 0

D5
Team W L GB WP GP GR RF RA F T
NFG 25 5 0.0 0.833 30 0 378 184 0
Los LoBos 22 7 2.5 0.759 29 1 348 193 1
Redstrong 20 9 4.5 0.690 29 1 431 236 0
Pizza King 14 16 11.0 0.467 30 0 293 368 0
Clan Battlehammer 13 17 12.0 0.433 30 0 243 375 0
DM Plastering 7 23 18.0 0.233 30 0 247 354 0
New Life Church 3 27 22.0 0.100 30 0 195 425 2

COED
Team W L GB WP GP GR RF RA F T
His & Her 21 9 0.0 0.700 30 0 353 228 0
Adventure Kids / Classics Pub 20 10 1.0 0.667 30 0 220 181 0
Play It Again Sports 18 12 3.0 0.600 30 0 254 206 0
Samore Ray's & Sons 16 14 5.0 0.533 30 0 293 252 1
NCG Inc 15 15 6.0 0.500 30 0 238 220 0
MedTech 13 17 8.0 0.433 30 0 233 238 0
Mill City Pub 2 28 19.0 0.067 30 0 134 400 0

FALL BALL
Team W L GB WP GP GR RF RA F T
Trash Pandas 11 1 0.0 0.917 12 0 146 53 0
Wake & Bake 8 4 3.0 0.667 12 0 109 71 0
Elegante 3 7 7.0 0.300 10 2 53 97 2
Garden Remedies Sativas 0 10 10.0 0.000 10 2 29 116 2

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.