Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Tavern 13 22 5 0.0 0.815 27 0 418 297 0
Mitrano 12 15 10.0 0.444 27 0 329 367 0
Bushnell Auto Detailing 11 16 11.0 0.407 27 0 368 365 0
Billiards Cafe 9 18 13.0 0.333 27 0 351 437 0

D2

Team W L GB WP GP GR RF RA F T
ACME 20 10 0.0 0.667 30 0 420 348 0
Moe's Tavern 19 11 1.0 0.633 30 0 389 344 0
New ERA Paving 14 16 6.0 0.467 30 0 355 382 0
Los Cobras 14 16 6.0 0.467 30 0 356 330 0
Christopher's Pub 13 17 7.0 0.433 30 0 360 394 0
Aurora Plastics 10 20 10.0 0.333 30 0 321 403 2

D3
Team W L GB WP GP GR RF RA F T
Disc Golf 978 Dawgs 22 8 0.0 0.733 30 0 320 217 0
Builtwell Fence 19 11 3.0 0.633 30 0 385 333 0
Los Tigers 14 15 7.5 0.483 29 1 422 376 0
Benchwarmers 13 17 9.0 0.433 30 0 395 391 0
Quick Property Flips 12 18 10.0 0.400 30 0 307 412 0
Angels in the Outfield 9 20 12.5 0.310 29 1 296 396 1

D4
Team W L GB WP GP GR RF RA F T
Los LoBos 20 10 0.0 0.667 30 0 369 285 0
Elite Squad 19 11 1.0 0.633 30 0 409 363 0
Brookside Grill 17 13 3.0 0.567 30 0 385 353 0
Senay's 16 14 4.0 0.533 30 0 403 391 0
Los Boringo's 14 16 6.0 0.467 30 0 334 319 0
Redstrong 12 18 8.0 0.400 30 0 350 405 0
Prowlers 7 23 13.0 0.233 30 0 269 403 2

D5
Team W L GB WP GP GR RF RA F T
NFG 23 5 0.0 0.821 28 0 376 177 0
Los Mafiosos 20 8 3.0 0.714 28 0 392 283 0
Clan Battlehammer 13 15 10.0 0.464 28 0 269 306 0
New Life Church 12 16 11.0 0.429 28 0 217 324 1
HD 2 26 21.0 0.071 28 0 137 301 9

COED
Team W L GB WP GP GR RF RA F T
NCG Inc 28 2 0.0 0.933 30 0 401 185 0
Play It Again Sports 21 9 7.0 0.700 30 0 348 194 0
4 Da Haters 21 9 7.0 0.700 30 0 351 218 0
Lobos 2.0 19 11 9.0 0.633 30 0 332 187 0
Asian Imperial 11 19 17.0 0.367 30 0 243 298 1
Luk Homers 5 25 23.0 0.167 30 0 178 390 1
Mill City Pub 0 30 28.0 0.000 30 0 121 502 0

FALL BALL
Team W L GB WP GP GR RF RA F T
Los Lobos 2.0 15 1 0.0 0.938 16 -16 235 80 0
Samore Ray's & Sons 11 5 4.0 0.688 16 -16 206 127 0
Classics Pub 8 8 7.0 0.500 16 -16 177 231 0
Brady's 4 11 10.5 0.267 15 -15 128 177 0
Garden Remedies Sativas 1 14 13.5 0.067 15 -15 114 245 0

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.