Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 26 | Sun | 7:00 PM | Upper Field (2) | Rye + Thyme | 7 | Davini Transportation | 6 | W | ||
Apr 27 | Mon | 7:00 PM | Lower Field (1) | Rye + Thyme | 22 | Columbia Tavern | 8 | W | ||
Apr 30 | Thu | 7:00 PM | Upper Field (2) | Boudreau Bro's | 7 | Rye + Thyme | 8 | W | ||
May 03 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 6 | Rye + Thyme | 5 | L | ||
May 14 | Thu | 7:00 PM | Upper Field (2) | Rye + Thyme | 8 | Gazbar/Taylor Rental | 5 | W | ||
May 18 | Mon | 8:00 PM | Upper Field (2) | S.O.P. | 8 | Rye + Thyme | 12 | W | ||
May 21 | Thu | 6:15 PM | Upper Field (2) | Rye + Thyme | 6 | Vipers | 8 | L | ||
Jun 05 | Fri | 8:00 PM | Upper Field (2) | Rye + Thyme | 5 | Builtwell Fence | 10 | L | ||
Jun 14 | Sun | 5:00 PM | Upper Field (2) | M | Rye + Thyme | 2 | Boudreau Bro's | 6 | L | |
Jun 14 | Sun | 6:00 PM | Upper Field (2) | Rye + Thyme | 0 | S.O.P. | 14 | L*M | ||
Jun 16 | Tue | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 13 | Rye + Thyme | 9 | L | ||
Jun 18 | Thu | 7:00 PM | Upper Field (2) | Columbia Tavern | 3 | Rye + Thyme | 5 | W | ||
Jun 25 | Thu | 7:00 PM | Upper Field (2) | Vipers | 13 | Rye + Thyme | 4 | L | ||
Jul 10 | Fri | 9:00 PM | Upper Field (2) | Rye + Thyme | 15 | Davini Transportation | 11 | W | ||
Jul 12 | Sun | 8:00 PM | Upper Field (2) | Boudreau Bro's | 4 | Rye + Thyme | 5 | W | ||
Jul 13 | Mon | 8:00 PM | Lower Field (1) | M | Solid Rock | 11 | Rye + Thyme | 17 | W | |
Jul 16 | Thu | 7:00 PM | Upper Field (2) | Rye + Thyme | 13 | Columbia Tavern | 6 | W | ||
Jul 19 | Sun | 8:00 PM | Upper Field (2) | Builtwell Fence | 8 | Rye + Thyme | 9 | W | ||
Jul 20 | Mon | 8:00 PM | Lower Field (1) | M | Davini Transportation | 6 | Rye + Thyme | 7 | W | |
Jul 20 | Mon | 9:00 PM | Lower Field (1) | M | Rye + Thyme | 9 | Solid Rock | 11 | L | |
Jul 23 | Thu | 6:15 PM | Upper Field (2) | Rye + Thyme | 8 | Gazbar/Taylor Rental | 3 | W | ||
Jul 26 | Sun | 4:00 PM | Upper Field (2) | S.O.P. | 7 | Rye + Thyme | 6 | L | ||
Jul 27 | Mon | 8:00 PM | Upper Field (2) | Solid Rock | 13 | Rye + Thyme | 7 | L | ||
Aug 03 | Mon | 6:15 PM | Upper Field (2) | Davini Transportation | 1 | Rye + Thyme | 4 | W | ||
Aug 09 | Sun | 4:00 PM | Upper Field (2) | Rye + Thyme | 8 | Boudreau Bro's | 11 | L | ||
Aug 16 | Sun | 7:00 PM | Upper Field (2) | Rye + Thyme | 13 | Builtwell Fence | 12 | W | ||
Aug 23 | Sun | 3:00 PM | Upper Field (2) | M | Rye + Thyme | 19 | Vipers | 7 | W*M | |
Aug 23 | Sun | 4:00 PM | Upper Field (2) | M | Columbia Tavern | 2 | Rye + Thyme | 14 | W*M | |
Aug 24 | Mon | 6:15 PM | Upper Field (2) | Vipers | 5 | Rye + Thyme | 10 | W | ||
Aug 28 | Fri | 8:00 PM | Lower Field (1) | Rye + Thyme | 11 | S.O.P. | 13 | L | ||
Aug 31 | Mon | 9:00 PM | Lower Field (1) | M | Rye + Thyme | 6 | Solid Rock | 5 | W | |
Sep 02 | Wed | 9:00 PM | Upper Field (2) | M | Gazbar/Taylor Rental | 7 | Rye + Thyme | 5 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 08 | 7:00 PM | Upper Field (2) | S.O.P. | 6 | Rye + Thyme | 11 | W |
Sep 11 | 6:15 PM | Lower Field (1) | Rye + Thyme | 6 | S.O.P. | 10 | L |
Sep 13 | 7:00 PM | Upper Field (2) | S.O.P. | 1 | Rye + Thyme | 12 | W |
Sep 14 | 6:15 PM | Lower Field (1) | Rye + Thyme | 21 | Vipers | 1 | W |
Sep 16 | 8:00 PM | Upper Field (2) | Vipers | 12 | Rye + Thyme | 6 | L |
Sep 17 | 6:15 PM | Upper Field (2) | Rye + Thyme | 5 | Vipers | 0 | W |
Sep 18 | 6:15 PM | Upper Field (2) | Rye + Thyme | 4 | Gazbar/Taylor Rental | 2 | W |
Sep 20 | 5:00 PM | Upper Field (2) | Gazbar/Taylor Rental | 9 | Rye + Thyme | 21 | W |
Sep 21 | 7:00 PM | Upper Field (2) | Rye + Thyme | 12 | Gazbar/Taylor Rental | 14 | L |
Sep 22 | 6:15 PM | Upper Field (2) | Gazbar/Taylor Rental | 10 | Rye + Thyme | 2 | L |
Sep 23 | 8:00 PM | Upper Field (2) | Rye + Thyme | 9 | Gazbar/Taylor Rental | 11 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Davini Transportation | 4 | 0 | 4 | 33 | 24 | 2.3 |
vs Columbia Tavern | 4 | 0 | 4 | 54 | 19 | 8.8 |
vs Gazbar/Taylor Rental | 2 | 2 | 4 | 30 | 28 | 0.5 |
vs Vipers | 2 | 2 | 4 | 39 | 33 | 1.5 |
vs Builtwell Fence | 2 | 2 | 4 | 32 | 36 | -1.0 |
vs Solid Rock | 2 | 2 | 4 | 39 | 40 | -0.3 |
vs Boudreau Bro's | 2 | 2 | 4 | 23 | 28 | -1.3 |
vs S.O.P. | 1 | 3 | 4 | 29 | 42 | -3.3 |