Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Cadel 16 8 0.0 0.667 24 3 406 301 2
CFG Industries 10 14 6.0 0.417 24 3 339 389 1

D2

Team W L GB WP GP GR RF RA F T
Christopher's Pub 1 18 11 0.0 0.621 29 0 424 364 0
Gazbar/Taylor Rental 17 12 1.0 0.586 29 0 371 322 0
P.I.S. 17 12 1.0 0.586 29 0 369 353 0
Buffalo Wild Wings 1 13 16 5.0 0.448 29 0 367 339 1
ROI Industries 13 16 5.0 0.448 29 0 362 418 0
Columbia Tavern/Decarolis Ins 7 22 11.0 0.241 29 0 303 455 0

D3
Team W L GB WP GP GR RF RA F T
JMS Electric 26 6 0.0 0.813 32 0 438 224 0
Joey's CPA Swingers 22 9 3.5 0.710 31 1 438 256 0
Wasted Talent 20 12 6.0 0.625 32 0 340 314 0
Whitney Development 20 12 6.0 0.625 32 0 375 339 1
Scoreboards 18 14 8.0 0.563 32 0 360 338 0
Crawford Drilling Services 17 15 9.0 0.531 32 0 392 341 0
Moe's Tavern 10 20 15.0 0.333 30 2 323 375 1
Christopher's Pub 2 4 26 21.0 0.133 30 2 199 385 0
Braves 3 26 21.5 0.103 29 3 154 447 2

D4
Team W L GB WP GP GR RF RA F T
Rye + Thyme 23 2 0.0 0.920 25 2 386 178 0
Builtwell Fence 18 7 5.0 0.720 25 2 273 190 0
Redstrong 15 12 9.0 0.556 27 0 290 275 0
Phoenix Bar and Grill 15 12 9.0 0.556 27 0 264 242 0
Solid Rock 15 12 9.0 0.556 27 0 267 244 0
Numero Uno 15 12 9.0 0.556 27 0 324 272 0
Razorbacks 10 17 14.0 0.370 27 0 326 363 1
TKO/Los Amigos 10 17 14.0 0.370 27 0 249 332 0
Scoreboards 2 8 17 15.0 0.320 25 2 231 320 0
The Billards 3 24 21.0 0.111 27 0 177 371 4

D5
Team W L GB WP GP GR RF RA F T
Hitting for Jeter 22 7 0.0 0.759 29 1 402 285 0
NFG 19 9 2.5 0.679 28 2 337 262 0
Los LoBos 18 12 4.5 0.600 30 0 344 280 0
Burners 17 13 5.5 0.567 30 0 387 336 0
Moe's Tavern 2 15 15 7.5 0.500 30 0 369 339 0
Rebels 7 22 15.0 0.241 29 1 322 456 1
Acme Auto 5 25 17.5 0.167 30 0 223 426 0

COED
Team W L GB WP GP GR RF RA F T
Mexichem 25 1 0.0 0.962 26 1 362 142 0
Research Results 18 9 7.5 0.667 27 0 354 236 0
A-Alert Logistics 16 11 9.5 0.593 27 0 320 275 1
Fighting For Kassy 16 11 9.5 0.593 27 0 395 256 1
Draleaus 16 11 9.5 0.593 27 0 349 269 0
LFD Jakes 14 12 11.0 0.538 26 1 316 346 0
FGSG 11 16 14.5 0.407 27 0 270 318 1
Gaamha Rays 9 17 16.0 0.346 26 1 242 310 0
Luk Inc Homers 5 21 20.0 0.192 26 1 211 426 0
Scoreboards Coed 2 23 22.5 0.080 25 2 154 395 1

FALL BALL
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.