Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Cadel 22 6 0.0 0.786 28 0 415 236 1
CFG Industries 18 10 4.0 0.643 28 0 380 315
Primos 14 12 7.0 0.538 26 2 281 292
Buffalo Wild Wings 1 10 16 11.0 0.385 26 2 273 335
MRC 4 24 18.0 0.143 28 0 174 345 2

D2

Team W L GB WP GP GR RF RA F T
Mickey Shea's 20 7 0.0 0.741 27 1 363 251
Paul Mitchell 17 10 3.0 0.630 27 1 298 225
Paisanos & A1 12 16 8.5 0.429 28 0 293 269 1
Christopher's Pub 1 11 16 9.0 0.407 27 1 239 328 1
Richardson Funeral Home 7 20 13.0 0.259 27 1 218 338 1

D3
Team W L GB WP GP GR RF RA F T
Gazbar/Taylor Rental 23 9 0.0 0.719 32 0 395 274
Vipers 21 11 2.0 0.656 32 0 322 241
Builtwell Fence 19 13 4.0 0.594 32 0 338 295
Rye + Thyme 19 13 4.0 0.594 32 0 279 250
S.O.P. 16 16 7.0 0.500 32 0 294 318
Solid Rock 14 18 9.0 0.438 32 0 322 333
Boudreau Bro's 12 20 11.0 0.375 32 0 227 298
Columbia Tavern 12 20 11.0 0.375 32 0 279 356
Davini Transportation 8 24 15.0 0.250 32 0 293 384

D4
Team W L GB WP GP GR RF RA F T
Scoreboards 24 6 0.0 0.800 30 0 393 231
Christopher's Pub 2 20 9 3.5 0.690 29 1 400 231
Superfans 17 12 6.5 0.586 29 1 357 353
Tiggers 16 14 8.0 0.533 30 0 312 278
Crawford Drilling Services 16 14 8.0 0.533 30 0 341 322
Huhtala Oil 7 23 17.0 0.233 30 0 250 379 2
Pathway 3 25 20.0 0.107 28 2 157 416

D5
Team W L GB WP GP GR RF RA F T
R.O.I Sharks 22 8 0.0 0.733 30 0 322 262
Moe's Tavern 19 11 3.0 0.633 30 0 336 251
Young Money 17 13 5.0 0.567 30 0 305 292
Numero Uno 17 13 5.0 0.567 30 0 377 318
Joey's CPA Swingers 14 15 7.5 0.483 29 1 374 353
Clan Battlehammer 9 21 13.0 0.300 30 0 301 426
Vipers XX 6 23 15.5 0.207 29 1 208 321

COED
Team W L GB WP GP GR RF RA F T
Alpha Gary 18 5 0.0 0.783 23 1 215 163
Paul Mitchell Coed 14 9 4.0 0.609 23 1 241 149
Belfor 8 16 10.5 0.333 24 0 191 256
James Monroe Wire 7 17 11.5 0.292 24 0 172 251 1

FALL BALL
Team W L GB WP GP GR RF RA F T
Outsiders 17 7 0.0 0.708 24 -24 291 190
Research Results 16 8 1.0 0.667 24 -24 246 199 1
Draleau's 14 10 3.0 0.583 24 -24 237 241
Moe's Tavern Coed 14 10 3.0 0.583 24 -24 273 203
Bionostics 12 12 5.0 0.500 24 -24 231 204
Scoreboards Coed 11 13 6.0 0.458 24 -24 196 234
Luxury Box VIP's 9 15 8.0 0.375 24 -24 216 271
Russell's Package Store 8 16 9.0 0.333 24 -24 194 251
Luk Homers 7 17 10.0 0.292 24 -24 179 270 1

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.