Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Cadel 23 8 0.0 0.742 31 -31 487 316
CFG/Ranucci 22 9 1.0 0.710 31 -31 396 274 1
Mickey-Primos 15 16 8.0 0.484 31 -31 399 423
Black Bear 10 21 13.0 0.323 31 -31 322 452

D2

Team W L GB WP GP GR RF RA F T
Taylor Rental 18 11 0.0 0.621 29 -29 372 347
Vandelay Industries 18 11 0.0 0.621 29 -29 327 278
Cornerstones 17 12 1.0 0.586 29 -29 334 278
Buffalo Wild Wings 1 17 12 1.0 0.586 29 -29 438 324
Speed Demons 16 13 2.0 0.552 29 -29 313 307
Christopher's Pub 1 11 18 7.0 0.379 29 -29 379 410
Putnam Street Lanes 11 18 7.0 0.379 29 -29 302 384
Gaz Bar 1 0 29 18.0 0.000 29 -29 198 474 1

D3
Team W L GB WP GP GR RF RA F T
Robichaud Painting 23 6 0.0 0.793 29 -29 404 258
MRC 22 8 1.5 0.733 30 -30 334 235
Natalie's Pizzaria 18 11 5.0 0.621 29 -29 344 271
Classic Columbia 15 14 8.0 0.517 29 -29 319 312
A Plus Auto 10 19 13.0 0.345 29 -29 301 363
Eagles/Luxury Box 10 20 13.5 0.333 30 -30 277 327
Mickey Shea's 5 25 18.5 0.167 30 -30 160 373 2

D4
Team W L GB WP GP GR RF RA F T
Richardson Funeral Home 22 6 0.0 0.786 28 -28 315 226
Paul Mitchell 19 9 3.0 0.679 28 -28 332 249
Solid Rock 18 10 4.0 0.643 28 -28 324 196
Restoration Right 14 14 8.0 0.500 28 -28 347 352 1
Buffalo Wild Wings 2 14 14 8.0 0.500 28 -28 318 343
Christopher's Pub 2 12 16 10.0 0.429 28 -28 299 326
B.A.M. 9 19 13.0 0.321 28 -28 229 309
Scoreboards 4 24 18.0 0.143 28 -28 156 319 2

D5
Team W L GB WP GP GR RF RA F T
J. Melone and Sons 19 11 0.0 0.633 30 -30 364 307 1
NFG 17 13 2.0 0.567 30 -30 338 280
Moe's Tavern Red 16 14 3.0 0.533 30 -30 411 401
Clan Battlehammer 16 14 3.0 0.533 30 -30 371 340
Losboringos 14 16 5.0 0.467 30 -30 275 302
Wicked Irish 8 22 11.0 0.267 30 -30 254 383

COED
Team W L GB WP GP GR RF RA F T
Christopher's Pub 3 24 3 0.0 0.889 27 -27 447 174
GrassChoppers 20 7 4.0 0.741 27 -27 359 218
Luxury Box Vip's 19 8 5.0 0.704 27 -27 396 259
James Monroe Wire 18 9 6.0 0.667 27 -27 318 241
Bush League 18 9 6.0 0.667 27 -27 332 205
GazBar/CDV 17 10 7.0 0.630 27 -27 349 197
Columbia/Classics Pub 7 20 17.0 0.259 27 -27 211 361
MedStar Ambulance 5 22 19.0 0.185 27 -27 176 457
Luk Inc 4 23 20.0 0.148 27 -27 174 440
The Blue Ballers 3 24 21.0 0.111 27 -27 82 292 4

FALL BALL
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.